Γιώργος Κουρκούμπας - Νίκος Ιωαννίδης
Heats[edit]
The three fastest teams in each heat advanced to the semifinals. The remaining teams must compete in repechage for the remaining spots in the semifinals.[2]
Heat One[edit]
Rank | Athletes names | Country | Time |
---|---|---|---|
1 | Bernd Landvoigt Jörg Landvoigt | ![]() | 7:19.05 |
2 | Constantin Postoiu Valer Toma | ![]() | 7:30.90 |
3 | Wilfried Auerbach Thomas Linemayr | ![]() | 7:39.48 |
4 | Michael Jessen Erik Christiansen | ![]() | 7:43.04 |
5 | Nikolaos Ioannidis Georgios Kourkoumbas | ![]() | 7:58.37 |
Heat Two[edit]
Rank | Athletes names | Country | Time |
---|---|---|---|
1 | Yuriy Pimenov Nikolay Pimenov | ![]() | 7:25.09 |
2 | Charles Wiggin Malcolm Carmichael | ![]() | 7:30.57 |
3 | Miroslav Vraštil Miroslav Knapek | ![]() | 7:34.83 |
4 | José Pardas Luis Miguel Oliver | ![]() | 7:46.00 |
5 | Robert Lang John Bolt | ![]() | 7:50.05 |
Heat Three[edit]
Rank | Athletes names | Country | Time |
---|---|---|---|
1 | Franco Valtorta Antonio Baldacci | ![]() | 7:28.77 |
2 | Jean-Claude Roussel Dominique Lecointe | ![]() | 7:33.20 |
3 | Pat Gannon Willie Ryan | ![]() | 7:35.10 |
4 | Anders Larson Anders Wilgotson | ![]() | 7:44.16 |
5 | Edgar Nanne Alberik de Suremain | ![]() | 8:06.53 |
Repechage[edit]
The three fastest teams in the repechage advanced to the semifinals.[3]
Rank | Athletes names | Country | Time |
---|---|---|---|
1 | Michael Jessen Erik Christiansen | ![]() | 7:08.21 |
2 | Anders Larson Anders Wilgotson | ![]() | 7:09.51 |
3 | Robert Lang John Bolt | ![]() | 7:13.24 |
4 | José Pardas Luis Miguel Oliver | ![]() | 7:18.45 |
5 | Nikolaos Ioannidis Georgios Kourkoumbas | ![]() | 7:24.93 |
6 | Edgar Nanne Alberik de Suremain | ![]() | 7:34.09 |
Semifinals[edit]
The three fastest teams in each semifinal advanced to the final.[4]
Semifinal One[edit]
Rank | Athletes names | Country | Time |
---|---|---|---|
1 | Bernd Landvoigt Jörg Landvoigt | ![]() | 6:40.54 |
2 | Charles Wiggin Malcolm Carmichael | ![]() | 6:51.47 |
3 | Anders Larson Anders Wilgotson | ![]() | 6:54.12 |
4 | Franco Valtorta Antonio Baldacci | ![]() | 7:00.79 |
5 | Pat Gannon Willie Ryan | ![]() | 7:02.11 |
6 | Wilfried Auerbach Thomas Linemayr | ![]() | 7:04.48 |
Semifinal Two[edit]
Rank | Athletes names | Country | Time |
---|---|---|---|
1 | Yuriy Pimenov Nikolay Pimenov | ![]() | 6:52.11 |
2 | Constantin Postoiu Valer Toma | ![]() | 6:52.70 |
3 | Miroslav Vraštil Miroslav Knapek | ![]() | 6:56.70 |
4 | Michael Jessen Erik Christiansen | ![]() | 6:56.90 |
5 | Jean-Claude Roussel Dominique Lecointe | ![]() | 7:10.26 |
6 | Robert Lang John Bolt | ![]() | 7:11.76 |
Finals[edit]
Finals A[edit]
Rank | Athletes names | Country | Time |
---|---|---|---|
![]() | Bernd Landvoigt Jörg Landvoigt | ![]() | 6:48.01 |
![]() | Yuriy Pimenov Nikolay Pimenov | ![]() | 6:50.50 |
![]() | Charles Wiggin Malcolm Carmichael | ![]() | 6:51.47 |
4 | Constantin Postoiu Valer Toma | ![]() | 6:53.49 |
5 | Miroslav Vraštil Miroslav Knapek | ![]() | 7:01.54 |
6 | Anders Larson Anders Wilgotson | ![]() | 7:02.52 |
This is still the only Olympic final where two sets of twins finished on the podium.[5]
Finals B[edit]
Rank | Athletes names | Country | Time |
---|---|---|---|
7 | Pat Gannon Willie Ryan | ![]() | 6:54.60 |
8 | Jean-Claude Roussel Dominique Lecointe | ![]() | 6:55.22 |
9 | Wilfried Auerbach Thomas Linemayr | ![]() | 6:58.96 |
10 | Robert Lang John Bolt | ![]() | 6:59.13 |
11 | Franco Valtorta Antonio Baldacci | ![]() | 7:00.71 |
– | Michael Jessen Erik Christiansen | ![]() | np |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου