Schedule[edit]
All times are Pacific Daylight Time (UTC-7)
| Date | Time | Round |
|---|---|---|
| Tuesday, 31 July 1984 | Quarterfinals | |
| Wednesday, 1 August 1984 | Repechage | |
| Thursday, 2 August 1984 | Semifinals | |
| Friday, 3 August 1984 | Final B | |
| Sunday, 5 August 1984 | Final A |
Results[edit]
Quarterfinals[edit]
The winner in each heat advanced directly to the semifinals. The remaining rowers competed in the repechage round for the remaining spots in the semifinals.
Quarterfinal 1[edit]
| Rank | Rower | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Pertti Karppinen | 7:20.93 | Q | |
| 2 | Peter-Michael Kolbe | 7:28.49 | R | |
| 3 | John Biglow | 7:31.30 | R | |
| 4 | José Ramón Oyarzábal | 7:39.16 | R | |
| 5 | Denis Gate | 7:41.22 | R | |
| 6 | Juan Félix | 7:42.96 | R |
Quarterfinal 2[edit]
| Rank | Rower | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Robert Mills | 7:24.10 | Q | |
| 2 | Gary Reid | 7:27.10 | R | |
| 3 | Konstatinos Kontomanolis | 7:35.92 | R | |
| 4 | Shunsuke Horiuchi | 7:58.36 | R | |
| 5 | Edgar Nanne-Villagran | 8:07.69 | R |
Quarterfinal 3[edit]
| Rank | Rower | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Ricardo Ibarra | 7:27.60 | Q | |
| 2 | Bengt Nilsson | 7:31.62 | R | |
| 3 | Raimund Haberl | 7:33.50 | R | |
| 4 | Lars Bjønness | 7:39.80 | R | |
| 5 | Herman van den Eerenbeemt | 7:57.90 | R |
Repechage[edit]
The three fastest rowers in each repechage heat advanced to the semifinals.
Repechage heat 1[edit]
| Rank | Rower | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | John Biglow | 7:21.47 | Q | |
| 2 | Gary Reid | 7:26.12 | Q | |
| 3 | Juan Felix | 7:26.85 | Q | |
| 4 | Lars Bjønness | 7:29.01 | ||
| 5 | Edgar Nanne-Villagran | 7:50.60 |
Repechage heat 2[edit]
| Rank | Rower | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Peter-Michael Kolbe | 7:21.47 | Q | |
| 2 | Raimund Haberl | 7:26.12 | Q | |
| 3 | Denis Gate | 7:26.85 | Q | |
| 4 | Shunsuke Horiuchi | 7:32.53 |
Repechage heat 3[edit]
| Rank | Rower | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Konstatinos Kontomanolis | 7:25.15 | Q | |
| 2 | Bengt Nilsson | 7:30.24 | Q | |
| 3 | José Ramón Oyarzábal | 7:33.68 | Q | |
| 4 | Herman van den Eerenbeemt | 7:34.28 |
Semifinals[edit]
The three fastest rowers in each semifinal advanced to Final A, while the others went to Final B.
Semifinal 1[edit]
| Rank | Rower | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Pertti Karppinen | 7:19.52 | QA | |
| 2 | Robert Mills | 7:20.88 | QA | |
| 3 | Konstatinos Kontomanolis | 7:23.99 | QA | |
| 4 | José Ramón Oyarzábal | 7:32.72 | QB | |
| 5 | Gary Reid | 7:34.15 | QB | |
| 6 | Raimund Haberl | 7:38.48 | QB |
Semifinal 2[edit]
| Rank | Rower | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Peter-Michael Kolbe | 7:22.24 | QA | |
| 2 | Ricardo Ibarra | 7:22.42 | QA | |
| 3 | John Biglow | 7:24.98 | QA | |
| 4 | Bengt Nilsson | 7:33.28 | QB | |
| 5 | Juan Felix | 7:34.70 | QB | |
| 6 | Denis Gate | 8:00.33 | QB |
Finals[edit]
Final B[edit]
Final B was used to determine 7th – 12th places.
| Rank | Rower | Nation | Time |
|---|---|---|---|
| 7 | Gary Reid | 7:22.63 | |
| 8 | Raimund Haberl | 7:25.38 | |
| 9 | Bengt Nilsson | 7:26.82 | |
| 10 | Juan Felix | 7:36.38 | |
| 11 | José Ramón Oyarzábal | 7:36.78 | |
| 12 | Denis Gate | 7:37.82 |
Final A[edit]
| Rank | Rower | Nation | Time |
|---|---|---|---|
| Pertti Karppinen | 7:00.24 | ||
| Peter-Michael Kolbe | 7:02.19 | ||
| Robert Mills | 7:10.38 | ||
| 4 | John Biglow | 7:12.00 | |
| 5 | Ricardo Ibarra | 7:14.59 | |
| 6 | Konstatinos Kontomanolis | 7:17.03 |
Results summary[edit]
| Rank | Rower | Nation | Quarterfinals | Repechage | Semifinals | Finals |
|---|---|---|---|---|---|---|
| Pertti Karppinen | 7:20.93 | Bye | 7:19.52 | 7:00.24 Final A | ||
| Peter-Michael Kolbe | 7:28.49 | 7:21.47 | 7:22.24 | 7:02.19 Final A | ||
| Robert Mills | 7:24.10 | Bye | 7:20.88 | 7:10.38 Final A | ||
| 4 | John Biglow | 7:31.30 | 7:21.47 | 7:24.98 | 7:12.00 Final A | |
| 5 | Ricardo Ibarra | 7:27.60 | Bye | 7:22.42 | 7:14.59 Final A | |
| 6 | Konstatinos Kontomanolis | 7:35.92 | 7:25.15 | 7:23.99 | 7:17.03 Final A | |
| 7 | Gary Reid | 7:27.10 | 7:26.12 | 7:34.15 | 7:22.63 Final B | |
| 8 | Raimund Haberl | 7:33.50 | 7:26.12 | 7:38.48 | 7:25.38 Final B | |
| 9 | Bengt Nilsson | 7:31.62 | 7:30.24 | 7:33.28 | 7:26.82 Final B | |
| 10 | Juan Felix | 7:42.96 | 7:26.85 | 7:34.70 | 7:36.38 Final B | |
| 11 | José Ramón Oyarzábal | 7:39.16 | 7:33.68 | 7:32.72 | 7:36.78 Final B | |
| 12 | Denis Gate | 7:41.22 | 7:26.85 | 8:00.33 | 7:37.82 Final B | |
| 13 | Lars Bjønness | 7:39.80 | 7:29.01 | Did not advance | ||
| 14 | Shunsuke Horiuchi | 7:58.36 | 7:32.53 | |||
| 15 | Herman van den Eerenbeemt | 7:57.90 | 7:34.28 | |||
| 16 | Edgar Nanne-Villagran | 8:07.69 | 7:50.60 | |||

Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου