Τόνια Σβάιερ: 1η στον τελικό Β', 7η συνολικά
Competition format[edit]
The competition consisted of three main rounds (heats, semifinals, and finals) as well as a repechage. The 13 boats were divided into three heats for the first round, with 4 or 5 boats in each heat. The top three boats in each heat (9 boats total) advanced directly to the semifinals. The remaining 4 boats were placed in the repechage. The repechage featured a single heat. The top three boats in each repechage heat advanced to the semifinals, with only the last-place boat eliminated (13th place overall). The 12 semifinalist boats were divided into two heats of 6 boats each. The top three boats in each semifinal (6 boats total) advanced to the "A" final to compete for medals and 4th through 6th place; the bottom three boats in each semifinal were sent to the "B" final for 7th through 12th.[2]
All races were over a 2000 metre course, unlike previous Games in which women used a 1000 metre course.
Results[edit]
Heats[edit]
Heat 1[edit]
| Rank | Rower | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Anne Marden | 8:01.55 | Q | |
| 2 | Inger Pors Olsen | 8:09.55 | Q | |
| 3 | Heather Hattin | 8:15.04 | Q | |
| 4 | Michaela Burešová-Loukotová | 8:17.80 | R | |
| 5 | Annelie Larsson | 8:29.70 | R |
Heat 2[edit]
| Rank | Rower | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Jutta Behrendt | 7:51.44 | Q | |
| 2 | Marioara Popescu-Ciobanu | 7:53.75 | Q | |
| 3 | Harriet van Ettekoven | 7:56.80 | Q | |
| 4 | Nataliya Kvasha | 7:59.95 | R |
Heat 3[edit]
| Rank | Rower | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Magdalena Georgieva | 7:50.64 | Q | |
| 2 | Rita Defauw | 8:09.25 | Q | |
| 3 | Tonia Svaier | 8:12.13 | Q | |
| 4 | Lydie Dubedat-Briero | 8:28.75 | R |
Repechage[edit]
| Rank | Rower | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Nataliya Kvasha | 8:06.11 | Q | |
| 2 | Michaela Burešová-Loukotová | 8:15.63 | Q | |
| 3 | Annelie Larsson | 8:20.20 | Q | |
| 4 | Lydie Dubedat-Briero | 8:26.86 |
Semifinals[edit]
Semifinal 1[edit]
| Rank | Rower | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Jutta Behrendt | 7:37.69 | QA | |
| 2 | Anne Marden | 7:40.51 | QA | |
| 3 | Harriet van Ettekoven | 7:48.84 | QA | |
| 4 | Heather Hattin | 7:56.97 | QB | |
| 5 | Rita Defauw | 8:07.95 | QB | |
| 6 | Annelie Larsson | 8:11.21 | QB |
Semifinal 2[edit]
| Rank | Rower | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Magdalena Georgieva | 7:35.47 | QA | |
| 2 | Marioara Popescu-Ciobanu | 7:39.93 | QA | |
| 3 | Inger Pors Olsen | 7:42.76 | QA | |
| 4 | Nataliya Kvasha | 7:45.50 | QB | |
| 5 | Tonia Svaier | 7:49.15 | QB | |
| 6 | Michaela Burešová-Loukotová | 8:08.04 | QB |
Finals[edit]
Final B[edit]
| Rank | Rower | Nation | Time |
|---|---|---|---|
| 7 | Tonia Svaier | 7:57.73 | |
| 8 | Nataliya Kvasha | 8:00.73 | |
| 9 | Rita Defauw | 8:04.90 | |
| 10 | Heather Hattin | 8:08.69 | |
| 11 | Annelie Larsson | 8:11.69 | |
| 12 | Michaela Burešová-Loukotová | 8:14.02 |
Final A[edit]
| Rank | Rower | Nation | Time |
|---|---|---|---|
| Jutta Behrendt | 7:47.19 | ||
| Anne Marden | 7:50.28 | ||
| Magdalena Georgieva | 7:53.65 | ||
| 4 | Harriet van Ettekoven | 7:57.29 | |
| 5 | Marioara Popescu-Ciobanu | 7:59.44 | |
| 6 | Inger Pors Olsen | 7:59.77 |

Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου