ΜΠΡΑΒΟ ΛΥΔΙΑ ΚΑΙ ΛΕΝΑ

Event:
World_Rowing_Junior_Championships_2010,_Racice
Race: 135 Final A Class: JW2x
Viewing:  finished  Results : unofficial (race finished) Start: 08.08.2010 13:55
Progression: 

Lane Boat Country 500m 1000m 1500m 2000m Pos.
1 FRA France 1:42.98 (1) 3:32.75 (1) 5:26.16 (1) 7:17.87 (1) 1
2 GER Germany 1:46.07 (4) 3:38.40 (4) 5:31.00 (3) 7:19.46 (3) 3
3 AUS Australia 1:46.69 (5) 3:40.12 (5) 5:33.38 (4) 7:24.73 (4) 4
4 ITA Italy 1:44.49 (2) 3:33.85 (2) 5:26.66 (2) 7:19.28 (2) 2
5 GRE Greece 1:44.53 (3) 3:38.21 (3) 5:33.77 (5) 7:27.54 (5) 5
6 NED Netherlands 1:46.92 (6) 3:40.19 (6) 5:35.38 (6) 7:28.53 (6) 6

1 σχόλιο: