| Result World Cup Rowing_World_Cup_III_2010,_Lucerne - Race 88: LM2x Repechage 4 | ||||||
| Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
| 1 | CHN1 | 1:34.07 (1) | 3:10.20 (1) | 4:48.18 (1) | 6:30.91 | 2 |
| Fangbing ZHANG, Tiexin WANG | ||||||
| 2 | GRE | 1:34.49 (2) | 3:12.54 (2) | 4:53.91 (2) | 6:36.53 | 3 |
| Panagiotis MAGDANIS, Eleftherios KONSOLAS | ||||||
| 3 | RUS | 1:37.33 (3) | 3:16.58 (3) | 4:58.73 (3) | 6:39.42 | 1 |
| Valeriy SARYCHEV, Dmitry ASHCHIN | ||||||
| 4 | VEN | 1:38.62 (4) | 3:21.84 (4) | 5:06.95 (4) | 6:51.40 | 4 |
| Jackson VICENT MONASTERIO, Cesar AMARIS | ||||||
| Result World Cup Rowing_World_Cup_III_2010,_Lucerne - Race 93: LW2x Repechage 1 | ||||||
| boat progression: 1-2->SA/B, 3->FC, 4..->? | ||||||
| Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
| 1 | GRE | 1:43.66 (1) | 3:32.50 (1) | 5:23.09 (1) | 7:14.91 | 3 |
| Triantafyllia KALAMPOKA, Christina GIAZITZIDOU | ||||||
| 2 | JPN | 1:47.31 (3) | 3:37.67 (3) | 5:28.39 (2) | 7:18.73 | 4 |
| Manami HAYASHI, Akiko IWAMOTO | ||||||
| 3 | SUI2 | 1:49.11 (4) | 3:39.63 (4) | 5:31.38 (4) | 7:20.76 | 1 |
| Fabiane ALBRECHT, Deborah BIRRER | ||||||
| 4 | FRA | 1:45.11 (2) | 3:36.42 (2) | 5:28.57 (3) | 7:21.38 | 2 |
| Eugenie VINCE, Elise MAURIN | ||||||
| Result World Cup Rowing_World_Cup_III_2010,_Lucerne - Race 28: LM2x Heat 1 | ||||||
| boat progression: 1->SA/B, 2..->R | ||||||
| Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
| 1 | NZL | 1:31.50 (1) | 3:07.89 (1) | 4:47.83 (1) | 6:28.19 | 5 |
| Storm URU, Peter TAYLOR | ||||||
| 2 | USA | 1:34.79 (3) | 3:13.90 (3) | 4:52.04 (2) | 6:34.90 | 2 |
| Jonathan WINTER, Brian DE REGT | ||||||
| 3 | GRE | 1:34.97 (4) | 3:12.74 (2) | 4:52.30 (3) | 6:36.89 | 4 |
| Panagiotis MAGDANIS, Eleftherios KONSOLAS | ||||||
| 4 | HUN | 1:34.44 (2) | 3:15.02 (4) | 4:55.41 (4) | 6:46.08 | 1 |
| Robert RACZ, Tamas VARGA | ||||||
| 5 | SLO | 1:35.47 (5) | 3:15.39 (5) | 4:57.39 (5) | 6:56.20 | 6 |
| Matevz MALESIC, Jure CVET | ||||||
| 6 | DEN | 1:40.90 (6) | 3:29.50 (6) | 5:17.48 (6) | 7:06.34 | 3 |
| Steffen JENSEN, Martin KRISTENSEN | ||||||
| Result World Cup Rowing_World_Cup_III_2010,_Lucerne - Race 45: M2x Heat 6 | ||||||
| boat progression: 1-3->Q, 4..->Q OR FE | ||||||
| Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
| 1 | GER | 1:31.83 (1) | 3:08.10 (1) | 4:47.16 (1) | 6:31.98 | 1 |
| Stephan KRUEGER, Eric KNITTEL | ||||||
| 2 | CZE | 1:32.82 (3) | 3:10.03 (2) | 4:50.01 (2) | 6:33.92 | 4 |
| Petr VITASEK, David JIRKA | ||||||
| 3 | BRA | 1:32.80 (2) | 3:13.08 (3) | 4:52.87 (3) | 6:36.81 | 2 |
| Anderson NOCETTI, Allan BITENCOURT | ||||||
| 4 | GRE | 1:36.77 (4) | 3:18.26 (4) | 4:57.85 (4) | 6:41.01 | 3 |
| Ioannis TSILIS, Vasileios TZANINIS | ||||||
| Result World Cup Rowing_World_Cup_III_2010,_Lucerne - Race 39: LW2x Heat 4 | ||||||
| boat progression: 1->SA/B, 2..->R | ||||||
| Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
| 1 | CAN | 1:43.77 (2) | 3:30.83 (1) | 5:21.03 (1) | 7:13.42 | 2 |
| Katya HERMAN, Tracy CAMERON | ||||||
| 2 | GRE | 1:43.40 (1) | 3:34.35 (2) | 5:27.56 (2) | 7:20.25 | 4 |
| Triantafyllia KALAMPOKA, Christina GIAZITZIDOU | ||||||
| 3 | HUN | 1:51.99 (5) | 3:42.40 (5) | 5:32.84 (4) | 7:23.27 | 5 |
| Anna ALLIQUANDER, Zsuzsanna HAJDU | ||||||
| 4 | RUS | 1:45.59 (4) | 3:36.79 (4) | 5:30.22 (3) | 7:28.04 | 1 |
| Natalia VARFOLOMEEVA, Anna YAZYKOVA | ||||||
| 5 | GER2 | 1:43.87 (3) | 3:35.76 (3) | 5:38.13 (5) | 7:39.98 | 3 |
| Claudia MACK, Lena MUELLER | ||||||
| boat progression: 1-2->SA/B, 3..->R | ||||||
| Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
| 1 | GRE2 | 1:31.16 (1) | 3:08.76 (1) | 4:47.38 (1) | 6:28.17 | 2 |
| Georgios TZIALLAS, Ioannis CHRISTOU | ||||||
| 2 | SRB1 | 1:34.05 (3) | 3:11.65 (3) | 4:50.50 (2) | 6:34.28 | 3 |
| Marko MARJANOVIC, Nikola STOJIC | ||||||
| 3 | NED | 1:32.79 (2) | 3:10.98 (2) | 4:50.98 (3) | 6:37.88 | 4 |
| Nanne SLUIS, Rogier BLINK | ||||||
| 4 | IRL | 1:35.18 (4) | 3:15.53 (5) | 4:56.02 (4) | 6:46.06 | 1 |
| Cormac FOLAN, Sean JACOB | ||||||
| 5 | GER2 | 1:35.48 (5) | 3:15.16 (4) | 4:58.97 (5) | 6:52.75 | 5 |
| Philipp NARUHN, Florian EICHNER | ||||||
| Result World Cup Rowing_World_Cup_III_2010,_Lucerne - Race 21: M2- Heat 1 | ||||||
| boat progression: 1-2->SA/B, 3..->R | ||||||
| Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
| 1 | GRE1 | 1:33.02 (1) | 3:10.86 (1) | 4:49.93 (1) | 6:27.89 | 1 |
| Nikolaos GKOUNTOULAS, Apostolos GKOUNTOULAS | ||||||
| 2 | GBR2 | 1:36.14 (4) | 3:17.31 (5) | 4:56.17 (3) | 6:29.50 | 2 |
| Cameron NICHOL, Tom BURTON | ||||||
| 3 | FRA1 | 1:36.24 (5) | 3:15.47 (3) | 4:53.93 (2) | 6:33.36 | 3 |
| Adrien HARDY, Laurent CADOT | ||||||
| 4 | CUB | 1:33.99 (2) | 3:13.69 (2) | 4:56.49 (4) | 6:47.33 | 4 |
| Yenser BASILIO POL, Jorber AVILA ESQUIVEL | ||||||
| 5 | FRA2 | 1:35.68 (3) | 3:16.78 (4) | 5:00.47 (5) | 6:48.76 | 5 |
| Sebastien LENTE, Benjamin RONDEAU | ||||||
| Result World Cup Rowing_World_Cup_III_2010,_Lucerne - Race 8: LM1x Heat 2 | ||||||
| boat progression: 1-4->Q, 5..->? | ||||||
| Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
| 1 | GRE | 1:44.73 (1) | 3:35.18 (1) | 5:25.60 (1) | 7:18.04 | 3 |
| Dimitrios MOUGIOS | ||||||
| 2 | DEN | 1:47.73 (5) | 3:36.67 (2) | 5:28.37 (3) | 7:20.45 | 1 |
| Henrik STEPHANSEN | ||||||
| 3 | BUL | 1:45.44 (2) | 3:36.75 (3) | 5:27.99 (2) | 7:24.14 | 4 |
| Zlatko KARAIVANOV | ||||||
| 4 | BEL1 | 1:47.01 (4) | 3:39.16 (4) | 5:31.70 (4) | 7:28.78 | 5 |
| Thijs OBRENO | ||||||
| 5 | COL | 1:46.62 (3) | 3:40.18 (5) | 5:39.68 (5) | 7:42.01 | 2 |
| Rodrigo IDEUS | ||||||
| Result World Cup Rowing_World_Cup_III_2010,_Lucerne - Race 4: LW1x Heat 4 | ||||||
| boat progression: 1-3->Q, 4..->Q OR FE | ||||||
| Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
| 1 | GRE | 1:53.81 (1) | 3:53.75 (1) | 5:55.09 (1) | 7:58.36 | 2 |
| Alexandra TSIAVOU | ||||||
| 2 | CAN | 1:56.03 (2) | 3:56.24 (2) | 5:58.07 (2) | 8:03.08 | 1 |
| Sheryl PRESTON | ||||||
| 3 | DEN4 | 1:57.60 (3) | 4:00.71 (3) | 6:03.30 (3) | 8:07.84 | 4 |
| Helene OLSEN | ||||||
| 4 | PAR | 1:59.30 (4) | 4:03.53 (4) | 6:07.22 (4) | 8:11.46 | 3 |
| Gabriela MOSQUEIRA | ||||||
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου