5ο το διπλό ελαφρύ ανδρών

Viewing:  finished  Results : unofficial (race finished) Start: 10.07.2010 14:12
Progression:  1-3->FA, 4..->FB
Lane Boat Country 500m 1000m 1500m 2000m Pos.
1 GRE Greece 1:32.83 (3) 3:09.68 (4) 4:51.18 (4) 6:36.69 (5) 5
2 ITA Italy 1 1:32.92 (4) 3:07.49 (3) 4:44.20 (2) 6:26.01 (2) 2
3 GER Germany 1:32.03 (2) 3:06.88 (2) 4:44.30 (3) 6:30.24 (3) 3
4 GBR Great Britain 1:30.80 (1) 3:06.24 (1) 4:43.68 (1) 6:23.02 (1) 1
5 USA United States 1:34.69 (5) 3:12.58 (5) 4:52.63 (5) 6:39.19 (6) 6
6 POR Portugal


6:33.47 (4) 4

1 σχόλιο: