με το βλέμα στον μεγάλο τελικό ( ξέρεις ξέρεις !!!- εκεί που δίνουν τα μετάλλια) και τρείς για τον τελικό Νο 3 δηλ θέσεις 13-18
το πρόγραμμα εχει ως εξης
2- εφηβων 11:00
4- εφήβων 11:36
4Χ Νεανίδων 11:48
1Χ ελαφρών βαρών ανδρών 12:30
2- ελαφρών βαρών ανδρών 12:48
και ημιτελικοί για του τελικους Νο3
1Χ εφήβων 13:12
2Χ εφήβων 13:30
4Χ εφήβων 13:48
oοι φωτογραφίες είναι απο getty images και μπορείτε να τις αγοράσετε εδώ
start list Semifinal A/B 2 (JM2-) start time: 25.07.2008 10:00:00 boat prog.: 1-3->FA, 4..->FB | ||||
Lane | Boat | Country | ||
1 | GEO | Georgia | ||
Giorgi SINATASHVILI, Erekle UKLEBA | ||||
2 | USA | United States of America | ||
Austin BROOKS, John paul HOGAN | ||||
3 | AUS | Australia | ||
Ryan EDWARDS, Matthew DIGNAN | ||||
4 | GRE | Greece | ||
Vasileios NTALAMAGKAS, Apostolos LAMPRIDIS | ||||
5 | ROU | Romania | ||
George MURGU, Leon POP | ||||
6 | LTU | Lithuania | ||
Marius RALICKAS, Dovydas BALSYS |
start list Semifinal A/B 2 (JM4-) start time: 25.07.2008 10:36:00 boat prog.: 1-3->FA, 4..->FB | ||||
Lane | Boat | Country | ||
1 | FRA | France | ||
Ismail BOURENNANE, Pierre GUERIN, Matthieu MOINAUX, William D'ERCEVILLE | ||||
2 | BUL | Bulgaria | ||
Danail DIMITROV, Georgi MASLAROV, Georgi BARIMOV, Gancho BANKOV | ||||
3 | GRE | Greece | ||
Evangelos KOUKOUVANIS, Dimitrios NASIOPOULOS, Christos KOUTSIAFTIS, Evripidis SKLIVANITIS | ||||
4 | ROU | Romania | ||
Alexandru DEACONESCU, Liviu TORAC, Florin RAZVANTA, Alexandru PALAMARIU | ||||
5 | ESP | Spain | ||
Antonio GUZMAN, Rafael MORON ROMERO, Juan GARCIA, Beltran HIDALGO | ||||
6 | POL | Poland | ||
Milosz JANKOWSKI, Dariusz JURECZYK, Michal RADKOWSKI, Lukasz MIERZEJEWSKI |
start list Semifinal A/B 2 (JW4x) start time: 25.07.2008 10:48:00 boat prog.: 1-3->FA, 4..->FB | ||||
Lane | Boat | Country | ||
1 | RSA | Republic of South Africa | ||
Kate JOHNSTONE, Lauren COWIE, Claire-louise BODE, Kate CHRISTOWITZ | ||||
2 | NZL | New Zealand | ||
Regan BARKLA, Paparangi HIPANGO, Sarah GRAY, Julia TRAUTVETTER | ||||
3 | BLR | Belarus | ||
Katsiaryna BAKHANKOVA, Maryia SMALIAKOVA, Maryia DUBIK, Katsiaryna SHLIUPSKAYA | ||||
4 | GRE | Greece | ||
Ioanna KOUTSOREVYTHI, Efthymia CHATZIIGNATIADOU, Konstantina KOURKOUMPA, Ioulia TSINTZOU | ||||
5 | NED | Netherlands | ||
Daphne VAN WEES, Lisanne VAN GEFFEN, Nicole BEUKERS, Annick TASELAAR | ||||
6 | HUN | Hungary | ||
Beata SASKA, Katalin HORVATH, Evelyn TOTH, Petra KELEMEN |
start list Semifinal A/B 1 (LM1x) start time: 25.07.2008 11:30:00 boat prog.: 1-3->FA, 4..->FB | ||||
Lane | Boat | Country | ||
1 | ESP | Spain | ||
Jesus GONZALEZ ALVAREZ | ||||
2 | ITA | Italy | ||
Lorenzo BERTINI | ||||
3 | IRI | Islamic Republic of Iran | ||
Mohsen Shadi NAGHADEH | ||||
4 | GRE | Greece | ||
Ilias PAPPAS | ||||
5 | GER | Germany | ||
Joerg LEHNIGK | ||||
6 | JPN | Japan | ||
Takahiro SUDA |
start list Semifinal A/B 2 (LM2-) start time: 25.07.2008 11:48:00 boat prog.: 1-3->FA, 4..->FB | ||||
Lane | Boat | Country | ||
1 | NZL | New Zealand | ||
Richard BEAUMONT, Todd PETHERICK | ||||
2 | RUS | Russian Federation | ||
Mikhail BELIKOV, Sergey BUKREEV | ||||
3 | ITA | Italy | ||
Andrea CAIANIELLO, Armando DELL'AQUILA | ||||
4 | GRE | Greece | ||
Nikolaos GKOUNTOULAS, Apostolos GKOUNTOULAS | ||||
5 | USA | United States of America | ||
John NICHOLS, Alexander ROTHMEIER | ||||
6 | DEN | Denmark | ||
Anders CHRISTENSEN, Kasper WINTHER |
start list Semifinal C/D 2 (JM1x) start time: 25.07.2008 12:12:00 boat prog.: 1-3->FC, 4..->FD | ||||
Lane | Boat | Country | ||
1 | TKM | Turkmenistan | ||
Yaroslav ZDRAVOMYSLOV | ||||
2 | IRI | Islamic Republic of Iran | ||
Arman MOKHTABA | ||||
3 | CRO | Croatia | ||
Ivan ROM | ||||
4 | GRE | Greece | ||
Panagiotis MAGDANIS | ||||
5 | LTU | Lithuania | ||
Jonas KARALIUS | ||||
6 | AZE | Azerbaijan | ||
Javid AFANDIYEV |
start list Semifinal C/D 1 (JM2x) start time: 25.07.2008 12:30:00 boat prog.: 1-3->FC, 4..->FD | ||||
Lane | Boat | Country | ||
1 | CZE | Czech Republic | ||
Jan PILC, Jakub PODRAZIL | ||||
2 | AUT | Austria | ||
Florian SCHACHINGER, Martin WOLF | ||||
3 | GRE | Greece | ||
Georgios KARNESIS, Dionysios ANGELOPOULOS | ||||
4 | BLR | Belarus | ||
Anton DZIAMESHKA, Andrei KATVITSKI | ||||
5 | TUR | Turkey | ||
Can GUNERI, Samet UCTEPE | ||||
6 | GEO | Georgia | ||
Lasha MOTIASVILI, Mikheil EJOSHVILI |
start list Semifinal C/D 2 (JM4x) start time: 25.07.2008 12:48:00 boat prog.: 1-3->FC, 4..->FD | ||||
Lane | Boat | Country | ||
1 | AUT | Austria | ||
Paul SIEBER, Michael HAGER, Florian HANGWEYRER, Paul HECHINGER | ||||
2 | GRE | Greece | ||
Georgios KONSOLAS, Panagiotis PARAKOILAS, Nikolaos AFENTOULIS, Iason TRESSOS | ||||
3 | POL | Poland | ||
Jacek MAJEWSKI, Damian ROSOLSKI, Jakub SKRABULSKI, Pawel PAZIEWSKI | ||||
4 | UKR | Ukraine | ||
Vitaliy USHKANOV, Dmitro PRYSTASH, Artur PARUBETS, Olexandr NADTOKA |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου