6οι στον Β' Τελικό, 12η Θέση. Πλήρωμα: Γ. Φώτου, Σ. Γάτος, Β. Λυκομήτρος, Χ. Χριστομάνος
Competition format[edit]
The competition consisted of three main rounds (heats, semifinals, and finals) as well as a repechage. The 15 boats were divided into three heats for the first round, with 5 boats in each heat. The top three boats in each heat (9 boats total) advanced directly to the semifinals. The remaining 6 boats were placed in the repechage. The repechage featured a single heat, with the top three boats advancing to the semifinals and the remaining 3 boats (4th, 5th, and 6th placers in the repechage) being eliminated (13th, 14th, and 15th place overall). The 12 semifinalist boats were divided into two heats of 6 boats each. The top three boats in each semifinal (6 boats total) advanced to the "A" final to compete for medals and 4th through 6th place; the bottom three boats in each semifinal were sent to the "B" final for 7th through 12th.[2]
All races were over a 2000 metre course.
Results[edit]
Heats[edit]
Heat 1[edit]
Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | East Germany | 6:05.65 | Q | |
2 | Italy | 6:07.97 | Q | |
3 | Soviet Union | 6:11.15 | Q | |
4 | Sweden | 6:19.12 | R | |
5 | Greece | 6:39.28 | R |
Heat 2[edit]
Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | United States | 6:03.67 | Q | |
2 | New Zealand | 6:06.75 | Q | |
3 | West Germany | 6:13.16 | Q | |
4 | Canada | 6:22.42 | R | |
5 | Spain | 6:28.34 | R |
Heat 3[edit]
Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | Great Britain | 6:06.52 | Q | |
2 | France | 6:08.76 | Q | |
3 | Netherlands | 6:17.24 | Q | |
4 | Brazil | 6:29.61 | R | |
5 | South Korea | 6:46.62 | R |
Repechage[edit]
Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | Sweden | 6:14.52 | Q | |
2 | Canada | 6:16.88 | Q | |
3 | Greece | 6:17.49 | Q | |
4 | Spain | 6:18.25 | ||
5 | Brazil | 6:30.85 | ||
6 | South Korea | 6:50.47 |
Semifinals[edit]
Semifinal 1[edit]
Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | East Germany | 6:00.29 | QA | |
2 | Soviet Union | 6:03.25 | QA | |
3 | Great Britain | 6:03.85 | QA | |
4 | New Zealand | 6:06.60 | QB | |
5 | Netherlands | 6:14.96 | QB | |
6 | Canada | 6:22.35 | QB |
Semifinal 2[edit]
Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | West Germany | 6:04.17 | QA | |
2 | Italy | 6:06.75 | QA | |
3 | United States | 6:07.71 | QA | |
4 | France | 6:10.36 | QB | |
5 | Sweden | 6:16.28 | QB | |
6 | Greece | 6:37.24 | QB |
Finals[edit]
Final B[edit]
Rank | Rowers | Nation | Time |
---|---|---|---|
7 | New Zealand | 6:04.74 | |
8 | France | 6:08.60 | |
9 | Netherlands | 6:15.32 | |
10 | Sweden | 6:16.41 | |
11 | Canada | 6:16.74 | |
12 | Greece | 6:18.25 |
Final A[edit]
Rank | Rowers | Nation | Time |
---|---|---|---|
East Germany | 6:03.11 | ||
United States | 6:05.53 | ||
West Germany | 6:06.22 | ||
4 | Great Britain | 6:06.74 | |
5 | Italy | 6:09.55 | |
6 | Soviet Union | 11:03.77 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου