Απλό σκιφ: Φαίδων Ματθαίου
Χρυσό μετάλλιο: Mervyn Wood, Αυστραλία
Schedule[edit]
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Thursday, 5 August 1948 | Quarterfinals | |
Friday, 6 August 1948 | Repechage | |
Saturday, 7 August 1948 | 11:45 | Semifinals |
Monday, 9 August 1948 | 15:30 | Final |
Results[edit]
Quarterfinals[edit]
The first rower in each heat advanced directly to the semifinals. The others competed again in the repechage for remaining spots in the semifinals.
Quarterfinal 1[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Mervyn Wood | Australia | 7:25.9 | Q |
2 | Eduardo Risso | Uruguay | 7:36.3 | R |
3 | Ian Stephen | South Africa | 7:38.3 | R |
Quarterfinal 2[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Antony Rowe | Great Britain | 7:30.5 | Q |
2 | Hans Jakob Keller | Switzerland | 7:34.2 | R |
3 | Dragutin Petrovečki | Yugoslavia | 8:17.3 | R |
Quarterfinal 3[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | John B. Kelly Jr. | United States | 7:39.7 | Q |
2 | Curt Brunnqvist | Sweden | 7:47.2 | R |
3 | Juan Omedes | Spain | 7:52.1 | R |
Quarterfinal 4[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Jean Séphériadès | France | 7:34.3 | Q |
2 | Tranquilo Cappozzo | Argentina | 7:38.9 | R |
3 | Mohamed El-Sayed | Egypt | 8:01.4 | R |
Quarterfinal 5[edit]
No official time was recorded in this heat.
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Romolo Catasta | Italy | Unknown | Q |
2 | Faidon Matthaiou | Greece | Unknown | R |
Repechage[edit]
The winner of each race advanced to the semifinals; the other rowers are eliminated.
Repechage heat 1[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Tranquilo Cappozzo | Argentina | 7:45.0 | Q |
2 | Juan Omedes | Spain | 7:57.3 | |
3 | Faidon Matthaiou | Greece | 8:13.9 |
Repechage heat 2[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Eduardo Risso | Uruguay | 7:24.4 | Q |
2 | Hans Jakob Keller | Switzerland | 7:25.1 | |
3 | Curt Brunnqvist | Sweden | 7:27.0 |
Repechage heat 3[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Ian Stephen | South Africa | 7:35.6 | Q |
2 | Mohamed El-Sayed | Egypt | 7:44.8 | |
3 | Dragutin Petrovečki | Yugoslavia | 8:17.3 |
Semifinals[edit]
The winner of each race advanced to the final.
Semifinal 1[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Romolo Catasta | Italy | 8:05.4 | Q |
2 | Tranquilo Cappozzo | Argentina | 8:12.6 | |
3 | Ian Stephen | South Africa | DNS |
Semifinal 2[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Eduardo Risso | Uruguay | 8:09.3 | Q |
2 | John B. Kelly Jr. | United States | 8:09.7 | |
3 | Antony Rowe | Great Britain | 8:22.8 |
Semifinal 3[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Mervyn Wood | Australia | 8:08.5 | Q |
2 | Jean Séphériadès | France | 8:17.1 |
Final[edit]
Rank | Rower | Nation | Time |
---|---|---|---|
Mervyn Wood | Australia | 7:24.4 | |
Eduardo Risso | Uruguay | 7:38.2 | |
Romolo Catasta | Italy | 7:51.4 |
Results summary[edit]
Rank | Rower | Nation | Quarterfinals | Repechage | Semifinals | Final |
---|---|---|---|---|---|---|
Mervyn Wood | Australia | 7:25.9 | Bye | 8:08.5 | 7:24.4 | |
Eduardo Risso | Uruguay | 7:36.3 | 7:24.4 | 8:09.3 | 7:38.2 | |
Romolo Catasta | Italy | Unknown | Bye | 8:05.4 | 7:51.4 | |
4 | John B. Kelly Jr. | United States | 7:39.7 | Bye | 8:09.7 | Did not advance |
5 | Tranquilo Cappozzo | Argentina | 7:38.9 | 7:45.0 | 8:12.6 | |
6 | Jean Séphériadès | France | 7:34.3 | Bye | 8:17.1 | |
7 | Antony Rowe | Great Britain | 7:30.5 | Bye | 8:22.8 | |
8 | Ian Stephen | South Africa | 7:38.3 | 7:35.6 | DNS | |
9 | Hans Jakob Keller | Switzerland | 7:34.2 | 7:25.1 | Did not advance | |
10 | Curt Brunnqvist | Sweden | 7:47.2 | 7:27.0 | ||
11 | Mohamed El-Sayed | Egypt | 8:01.4 | 7:44.8 | ||
12 | Juan Omedes | Spain | 7:52.1 | 7:57.3 | ||
13 | Faidon Matthaiou | Greece | Unknown | 8:13.9 | ||
14 | Dragutin Petrovečki | Yugoslavia | 8:17.3 | 8:17.3 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου