Χρυσό μετάλλιο: P. Karppinen |
Schedule[edit]
All times are Moscow Time (UTC+3)
Date | Time | Round |
---|---|---|
Sunday, 20 July 1980 | 11:20 | Quarterfinals |
Tuesday, 22 July 1980 | 11:00 | Repechage |
Thursday, 24 July 1980 | 11:20 | Semifinals |
Sunday, 27 July 1980 | 11:30 | Finals |
Results[edit]
Quarterfinals[edit]
The three fastest rowers in each heat advanced to the semifinals. The remaining rowers competed in the repechage for the remaining spots in the semifinals.
Quarterfinal 1[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Hugh Matheson | Great Britain | 7:53.22 | Q |
2 | Konstatinos Kontomanolis | Greece | 7:55.61 | Q |
3 | Paulo César Dworakowski | Brazil | 8:01.38 | Q |
4 | Didier Gallet | France | 8:04.41 | R |
5 | Arturo Salfran | Cuba | 8:25.09 | R |
Quarterfinal 2[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Pertti Karppinen | Finland | 7:43.80 | Q |
2 | Peter Kersten | East Germany | 7:49.01 | Q |
3 | Vladek Lacina | Czechoslovakia | 7:53.24 | Q |
4 | Bernard Destraz | Switzerland | 7:59.81 | R |
5 | Chavdar Radev | Bulgaria | 8:04.96 | R |
Quarterfinal 3[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Vasil Yakusha | Soviet Union | 7:47.15 | Q |
2 | Hans Svensson | Sweden | 7:57.33 | Q |
3 | Raimund Schmidt | Austria | 8:07.02 | Q |
4 | Lajos Ódor | Hungary | 8:14.24 | R |
Repechage[edit]
The three fastest rowers in the repechage advanced to the semifinals.
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Bernard Destraz | Switzerland | 7:25.97 | Q |
2 | Lajos Odor | Hungary | 7:27.49 | Q |
3 | Chavdar Radoev | Bulgaria | 7:28.96 | Q |
4 | Didier Gallet | France | 7:32.81 | |
5 | Arturo Salfran | Cuba | 7:51.84 |
Semifinals[edit]
The three fastest rowers in each semifinal advanced to Final A, while the others went to Final B.
Semifinal 1[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Peter Kersten | East Germany | 7:11.99 | QA |
2 | Vasil Yakusha | Soviet Union | 7:15.14 | QA |
3 | Hugh Matheson | Great Britain | 7:21.05 | QA |
4 | Lajos Odor | Hungary | 7:32.94 | QB |
5 | Raimund Schmidt | Austria | 7:38.50 | QB |
6 | Paulo Cesar Dvorawski | Brazil | 7:39.28 | QB |
Semifinal 2[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Pertti Karppinen | Finland | 7:15.90 | QA |
2 | Vladek Lacina | Czechoslovakia | 7:18.66 | QA |
3 | Hans Svensson | Sweden | 7:19.66 | QA |
4 | Konstatinos Kontomanolis | Greece | 7:23.15 | QB |
5 | Bernard Destraz | Switzerland | 7:33.87 | QB |
6 | Chavdar Radoev | Bulgaria | 7:34.21 | QB |
Finals[edit]
Final B[edit]
Rank | Rower | Nation | Time |
---|---|---|---|
7 | Bernard Destraz | Switzerland | 7:19.90 |
8 | Konstatinos Kontomanolis | Greece | 7:20.29 |
9 | Lajos Odor | Hungary | 7:23.30 |
10 | Chavdar Radoev | Bulgaria | 7:23.50 |
11 | Raimund Schmidt | Austria | 7:29.16 |
12 | Paulo Cesar Dvorawski | Brazil | 7:32.00 |
Final A[edit]
Rank | Rower | Nation | Time |
---|---|---|---|
Pertti Karppinen | Finland | 7:09.61 | |
Vasil Yakusha | Soviet Union | 7:11.66 | |
Peter Kersten | East Germany | 7:14.88 | |
4 | Vladek Lacina | Czechoslovakia | 7:17.57 |
5 | Hans Svensson | Sweden | 7:19.38 |
6 | Hugh Matheson | Great Britain | 7:20.28 |
Results summary[edit]
Rank | Rower | Nation | Quarterfinals | Repechage | Semifinals | Finals |
---|---|---|---|---|---|---|
Pertti Karppinen | Finland | 7:43.80 | Bye | 7:15.90 | 7:09.61 Final A | |
Vasil Yakusha | Soviet Union | 7:47.15 | Bye | 7:15.14 | 7:11.66 Final A | |
Peter Kersten | East Germany | 7:49.01 | Bye | 7:11.99 | 7:14.88 Final A | |
4 | Vladek Lacina | Czechoslovakia | 7:53.24 | Bye | 7:18.66 | 7:17.57 Final A |
5 | Hans Svensson | Sweden | 7:57.33 | Bye | 7:19.66 | 7:19.38 Final A |
6 | Hugh Matheson | Great Britain | 7:53.22 | Bye | 7:21.05 | 7:20.28 Final A |
7 | Bernard Destraz | Switzerland | 7:59.81 | 7:25.97 | 7:33.87 | 7:19.90 Final B |
8 | Konstatinos Kontomanolis | Greece | 7:55.61 | Bye | 7:23.15 | 7:20.29 Final B |
9 | Lajos Odor | Hungary | 8:14.24 | 7:27.49 | 7:32.94 | 7:23.30 Final B |
10 | Chavdar Radoev | Bulgaria | 8:04.96 | 7:28.96 | 7:34.21 | 7:23.50 Final B |
11 | Raimund Schmidt | Austria | 8:07.02 | Bye | 7:38.50 | 7:29.16 Final B |
12 | Paulo Cesar Dvorawski | Brazil | 8:01.38 | Bye | 7:39.28 | 7:32.00 Final B |
13 | Didier Gallet | France | 8:04.41 | 7:32.81 | Did not advance | |
14 | Arturo Salfran | Cuba | 8:25.09 | 7:51.84 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου