Απλό Σκιφ: Νίκος Χατζηγιακουμής
Β. Ιβάνοφ - Χρυσό μετάλλιο |
Schedule[edit]
All times are Australian Eastern Standard Time (UTC+10)
Date | Time | Round |
---|---|---|
Friday, 23 November 1956 | 11:00 | Quarterfinals |
Saturday, 24 November 1956 | 11:00 | Repechage |
Monday, 26 November 1956 | 11:00 | Semifinals |
Tuesday, 27 November 1956 | 15:30 | Final |
Results[edit]
Quarterfinals[edit]
The quarterfinals were held on 23 November. The first two rowers in each heat advanced to the semifinals, while the others went to the repechage.
Quarterfinal 1[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Vyacheslav Ivanov | Soviet Union | 7:26.1 | Q |
2 | Stuart Mackenzie | Australia | 7:28.8 | Q |
3 | James Hill | New Zealand | 7:30.1 | R |
4 | Ferdinand Rabeder | Austria | 7:36.0 | R |
Quarterfinal 2[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Perica Vlašić | Yugoslavia | 7:31.3 | Q |
2 | Klaus von Fersen | United Team of Germany | 7:34.4 | Q |
3 | Stefano Martinoli | Italy | 7:36.5 | R |
4 | Nikos Hatzigiakoumis | Greece | 7:51.5 | R |
Quarterfinal 3[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | John B. Kelly Jr. | United States | 7:24.8 | Q |
2 | Teodor Kocerka | Poland | 7:28.1 | Q |
3 | Tony Fox | Great Britain | 7:36.7 | R |
4 | Jorge Roesler | Mexico | 8:24.3 | R |
Repechage[edit]
The repechage round was held on 24 November, with three rowers for each repechage. The winner of the repechage is qualified for the semifinals.
Repechage heat 1[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | James Hill | New Zealand | 8:29.9 | Q |
2 | Nikos Hatzigiakoumis | Greece | 11:00.4 | |
— | Jorge Roesler | Mexico | DNF |
Repechage heat 2[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Stefano Martinoli | Italy | 9:11.8 | Q |
2 | Ferdinand Rabeder | Austria | 9:16.4 | |
3 | Tony Fox | Great Britain | 9:31.6 |
Semifinals[edit]
The semifinals were held on 26 November. The first two rowers in each semifinal advanced to the final.
Semifinal 1[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | Vyacheslav Ivanov | Soviet Union | 9:02.7 | Q |
2 | Teodor Kocerka | Poland | 9:05.7 | Q |
3 | James Hill | New Zealand | 9:12.5 | |
4 | Klaus von Fersen | United Team of Germany | 9:23.2 |
Semifinal 2[edit]
Rank | Rower | Nation | Time | Notes |
---|---|---|---|---|
1 | John B. Kelly Jr. | United States | 9:12.5 | Q |
2 | Stuart Mackenzie | Australia | 9:19.5 | Q |
3 | Perica Vlašić | Yugoslavia | 9:32.2 | |
4 | Stefano Martinoli | Italy | 9:35.7 |
Final[edit]
The final round of men's single sculls was held on 27 November.
Rank | Rower | Nation | Time |
---|---|---|---|
Vyacheslav Ivanov | Soviet Union | 8:02.5 | |
Stuart Mackenzie | Australia | 8:07.7 | |
John B. Kelly Jr. | United States | 8:11.8 | |
4 | Teodor Kocerka | Poland | 8:12.9 |
Results summary[edit]
Rank | Rower | Nation | Quarterfinals | Repechage | Semifinals | Final |
---|---|---|---|---|---|---|
Vyacheslav Ivanov | Soviet Union | 7:26.1 | Bye | 9:02.7 | 8:02.5 | |
Stuart Mackenzie | Australia | 7:28.8 | Bye | 9:19.5 | 8:07.7 | |
John B. Kelly Jr. | United States | 7:24.8 | Bye | 9:12.5 | 8:11.8 | |
4 | Teodor Kocerka | Poland | 7:28.1 | Bye | 9:05.7 | 8:12.9 |
5 | James Hill | New Zealand | 7:30.1 | 8:29.9 | 9:12.5 | Did not advance |
6 | Klaus von Fersen | United Team of Germany | 7:34.4 | Bye | 9:23.2 | |
7 | Perica Vlašić | Yugoslavia | 7:31.3 | Bye | 9:32.2 | |
8 | Stefano Martinoli | Italy | 7:36.5 | 9:11.8 | 9:35.7 | |
9 | Ferdinand Rabeder | Austria | 7:36.0 | 9:16.4 | Did not advance | |
10 | Tony Fox | Great Britain | 7:36.7 | 9:31.6 | ||
11 | Nikos Hatzigiakoumis | Greece | 7:51.5 | 11:00.4 | ||
12 | Jorge Roesler | Mexico | 8:24.3 | DNF |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου