Schedule[edit]
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Thursday, 5 August 1948 | Quarterfinals | |
Friday, 6 August 1948 | Repechage | |
Saturday, 7 August 1948 | 12:30 | Semifinals |
Monday, 9 August 1948 | 16:00 | Final |
Quarterfinals[edit]
Quarterfinal 1[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Vladeta Ristić Marko Horvatin | Predrag Sarić | Yugoslavia | 7:59.0 | Q |
2 | Mark Scott Howard James | David Walker | Great Britain | 8:06.8 | R |
3 | Vincent Deeney Joseph Toland | John McIntyre | United States | 8:13.3 | R |
Quarterfinal 2[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Giovanni Steffè Aldo Tarlao | Alberto Radi | Italy | 7:47.6 | Q |
2 | Finn Pedersen Tage Henriksen | Carl-Ebbe Andersen | Denmark | 7:51.7 | R |
3 | Antal Szendey Béla Zsitnik | Róbert Zimonyi | Hungary | 8:19.7 | R |
Quarterfinal 3[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Ampelio Sartor Aristide Sartor | Roger Crezen | France | 8:01.7 | Q |
2 | Iakovidis Diakoumakos Georgios Venieris | Grigorios Emmanouil | Greece | 8:21.9 | R |
Quarterfinal 4[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Pedro Towers Ramón Porcel | Juan Parker | Argentina | WO | Q |
Repechage[edit]
Repechage heat 1[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Antal Szendey Béla Zsitnik | Róbert Zimonyi | Hungary | 7:56.4 | Q |
2 | Vincent Deeney Joseph Toland | John McIntyre | United States | 8:09.2 | |
3 | Iakovidis Diakoumakos Georgios Venieris | Grigorios Emmanouil | Greece | 8:17.3 |
Repechage heat 2[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Finn Pedersen Tage Henriksen | Carl-Ebbe Andersen | Denmark | 7:51.2 | Q |
2 | Mark Scott Howard James | David Walker | Great Britain | 8:01.7 |
Semifinals[edit]
Semifinal 1[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Finn Pedersen Tage Henriksen | Carl-Ebbe Andersen | Denmark | 8:12.7 | Q |
2 | Ampelio Sartor Aristide Sartor | Roger Crezen | France | 8:14.9 |
Semifinal 2[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Antal Szendey Béla Zsitnik | Róbert Zimonyi | Hungary | 8:15.7 | Q |
2 | Pedro Towers Ramón Porcel | Juan Parker | Argentina | 8:27.7 |
Semifinal 3[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Giovanni Steffè Aldo Tarlao | Alberto Radi | Italy | 8:04.2 | Q |
2 | Vladeta Ristić Marko Horvatin | Duško Ðorđević | Yugoslavia | 8:07.9 |
Final[edit]
Rank | Rowers | Coxswain | Nation | Time |
---|---|---|---|---|
Finn Pedersen Tage Henriksen | Carl-Ebbe Andersen | Denmark | 8:00.5 | |
Giovanni Steffè Aldo Tarlao | Alberto Radi | Italy | 8:12.2 | |
Antal Szendey Béla Zsitnik | Róbert Zimonyi | Hungary | 8:25.2 |
Results summary[edit]
Rank | Rowers | Coxswain | Nation | Quarterfinals | Repechage | Semifinals | Final |
---|---|---|---|---|---|---|---|
Finn Pedersen Tage Henriksen | Carl-Ebbe Andersen | Denmark | 7:51.7 | 7:51.2 | 8:12.7 | 8:00.5 | |
Giovanni Steffè Aldo Tarlao | Alberto Radi | Italy | 7:47.6 | Bye | 8:04.2 | 8:12.2 | |
Antal Szendey Béla Zsitnik | Róbert Zimonyi | Hungary | 8:19.7 | 7:56.4 | 8:15.7 | 8:25.2 | |
4 | Vladeta Ristić Marko Horvatin | Predrag Sarić (quarters) Duško Ðorđević (semis) | Yugoslavia | 7:59.0 | Bye | 8:07.9 | Did not advance |
5 | Ampelio Sartor Aristide Sartor | Roger Crezen | France | 8:01.7 | Bye | 8:14.9 | |
6 | Pedro Towers Ramón Porcel | Juan Parker | Argentina | WO | Bye | 8:27.7 | |
7 | Mark Scott Howard James | David Walker | Great Britain | 8:06.8 | 8:01.7 | Did not advance | |
8 | Vincent Deeney Joseph Toland | John McIntyre | United States | 8:13.3 | 8:09.2 | ||
9 | Iakovidis Diakoumakos Georgios Venieris | Grigorios Emmanouil | Greece | 8:21.9 | 8:17.3 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου