Δίκωπος μετά πηδαλιούχου: Γιάννης Χρυσοχόου, Γιάννης Συμπόνης, πηδ. Γιάννης Θεοδωρακέας
Schedule[edit]
All times are Central European Time (UTC+1)
Date | Time | Round |
---|---|---|
Wednesday, 31 August 1960 | 10:00 | Semifinals |
Thursday, 1 September 1960 | 15:00 | Repechage |
Saturday, 3 September 1960 | 16:30 | Final |
Results[edit]
Semifinals[edit]
Semifinal 1[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Igor Rudakov | Soviet Union | 7:31.70 | Q | |
2 | Kent Mitchell | United States | 7:39.50 | R | |
3 | František Staněk | Czechoslovakia | 7:47.60 | R | |
4 | Josip Bujas | Yugoslavia | 7:49.81 | R | |
5 | Ken Lester | Great Britain | 7:55.59 | R | |
6 | Ioannis Theodorakeas | Greece | 7:59.42 | R |
Heat 2[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Mircea Roger | Romania | 7:43.38 | Q | |
2 | Jan Just Bos | Netherlands | 7:48.01 | R | |
3 | Owe Lostad | Sweden | 7:56.06 | R | |
4 | Jorge Somlay | Argentina | 8:02.36 | R | |
5 | Joaquín del Real | Spain | 8:06.44 | R | |
– | Gyula Lengyel | Hungary | DSQ | R |
Heat 3[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Klaus Zerta | United Team of Germany | 7:31.64 | Q | |
2 | Sven Lysholt Hansen | Denmark | 7:36.04 | R | |
3 | Raúl Torrieri | Uruguay | 7:38.17 | R | |
4 | Ian Johnston | Australia | 7:49.06 | R | |
5 | Vincenzo Bruno | Italy | 8:09.20 | R | |
6 | Étienne Pollet | Belgium | 8:14.40 | R |
Repechage[edit]
Repechage heat 1[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Kent Mitchell | United States | 7:39.00 | Q | |
2 | Raúl Torrieri | Uruguay | 7:45.02 | ||
3 | Jorge Somlay | Argentina | 7:59.33 | ||
4 | Joaquín del Real | Spain | 8:04.63 | ||
5 | Étienne Pollet | Belgium | 8:18.29 |
Repechage heat 2[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Vincenzo Bruno | Italy | 7:39.52 | Q | |
2 | František Staněk | Czechoslovakia | 7:40.98 | ||
3 | Jan Just Bos | Netherlands | 7:42.15 | ||
4 | Ian Johnston | Australia | 7:47.82 | ||
5 | Ioannis Theodorakeas | Greece | 7:54.75 |
Repechage heat 3[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Sven Lysholt Hansen | Denmark | 7:39.70 | Q | |
2 | Josip Bujas | Yugoslavia | 7:48.05 | ||
3 | Ken Lester | Great Britain | 7:49.01 | ||
4 | Owe Lostad | Sweden | 7:50.77 | ||
5 | Gyula Lengyel | Hungary | 8:01.35 |
Final[edit]
Rank | Rowers | Coxswain | Nation | Time |
---|---|---|---|---|
Klaus Zerta | United Team of Germany | 7:29.14 | ||
Igor Rudakov | Soviet Union | 7:30.17 | ||
Kent Mitchell | United States | 7:34.58 | ||
4 | Sven Lysholt Hansen | Denmark | 7:39.20 | |
5 | Vincenzo Bruno | Italy | 7:40.92 | |
6 | Mircea Roger | Romania | 7:49.57 |
Results summary[edit]
Rank | Rowers | Coxswain | Nation | Semifinals | Repechage | Final |
---|---|---|---|---|---|---|
Klaus Zerta | United Team of Germany | 7:31.64 | Bye | 7:29.14 | ||
Igor Rudakov | Soviet Union | 7:31.70 | Bye | 7:30.17 | ||
Kent Mitchell | United States | 7:39.50 | 7:39.00 | 7:34.58 | ||
4 | Sven Lysholt Hansen | Denmark | 7:36.04 | 7:39.70 | 7:39.20 | |
5 | Vincenzo Bruno | Italy | 8:09.20 | 7:39.52 | 7:40.92 | |
6 | Mircea Roger | Romania | 7:43.38 | Bye | 7:49.57 | |
7 | František Staněk | Czechoslovakia | 7:47.60 | 7:40.98 | Did not advance | |
8 | Jan Just Bos | Netherlands | 7:48.01 | 7:42.15 | ||
9 | Raúl Torrieri | Uruguay | 7:38.17 | 7:45.02 | ||
10 | Ian Johnston | Australia | 7:49.06 | 7:47.82 | ||
11 | Josip Bujas | Yugoslavia | 7:49.81 | 7:48.05 | ||
12 | Ken Lester | Great Britain | 7:55.59 | 7:49.01 | ||
13 | Owe Lostad | Sweden | 7:56.06 | 7:50.77 | ||
14 | Ioannis Theodorakeas | Greece | 7:59.42 | 7:54.75 | ||
15 | Jorge Somlay | Argentina | 8:02.36 | 7:59.33 | ||
16 | Gyula Lengyel | Hungary | DSQ | 8:01.35 | ||
17 | Joaquín del Real | Spain | 8:06.44 | 8:04.63 | ||
18 | Étienne Pollet | Belgium | 8:14.40 | 8:18.29 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου