Τετράκωπος μετά πηδαλιούχου: Παναγιώτης Καλομπράτσος, Ηλίας Πολυζώης, Τριαντάφυλλος Τσόνγκας, Γιάννης Συμπόνης, πηδ. Γιάννης Θεοδωρακέας
Schedule[edit]
All times are Central European Time (UTC+1)
Date | Time | Round |
---|---|---|
Tuesday, 30 August 1960 | 15:00 | Quarterfinals |
Wednesday, 31 August 1960 | 17:00 | Repechage |
Friday, 2 September 1960 | 15:00 | Semifinals |
Saturday, 3 September 1960 | 15:00 | Final |
Results[edit]
Quarterfinals[edit]
Quarterfinal 1[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Ivo Stefanoni | Italy | 6:40.10 | Q | |
2 | Lionel Robberds | Australia | 6:47.23 | R | |
3 | Mircea Roger | Romania | 6:47.71 | R | |
4 | Reijo Sundén | Finland | 6:56.70 | R | |
5 | Ioannis Theodorakeas | Greece | 7:01.25 | R | |
6 | Armando González | Spain | 7:07.23 | R |
Quarterfinal 2[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Michael Obst | United Team of Germany | 6:34.55 | Q | |
2 | Gyula Lengyel | Hungary | 6:40.01 | R | |
3 | Ejgo Vejby Nielsen | Denmark | 6:47.37 | R | |
4 | Rui Valença | Portugal | 6:50.94 | R | |
5 | Waldemar Scovino | Brazil | 6:57.48 | R |
Quarterfinal 3[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Miroslav Koníček | Czechoslovakia | 6:47.03 | Q | |
2 | Kurt Seiffert | United States | 6:49.62 | R | |
3 | Marius Klumperbeek | Netherlands | 6:50.48 | R | |
4 | Terrence Rosslyn-Smith | Great Britain | 6:51.00 | R | |
5 | Osamu Saito | Japan | 7:05.51 | R |
Quarterfinal 4[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Igor Rudakov | Soviet Union | 6:38.76 | Q | |
2 | Wolfdietrich Traugott | Austria | 6:42.33 | R | |
3 | Jean Klein | France | 6:46.75 | R | |
4 | Nikola Stipanicev | Yugoslavia | 6:56.91 | R | |
5 | Owe Lostad | Sweden | 8:25.34 | R |
Repechage[edit]
Repechage heat 1[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Jean Klein | France | 6:47.11 | Q | |
2 | Lionel Robberds | Australia | 6:47.31 | Q | |
3 | Terrence Rosslyn-Smith | Great Britain | 6:48.21 | ||
4 | Waldemar Scovino | Brazil | 7:09.78 |
Repechage heat 2[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Gyula Lengyel | Hungary | 6:51.08 | Q | |
2 | Mircea Roger | Romania | 6:55.63 | Q | |
3 | Nikola Stipanicev | Yugoslavia | 7:00.71 | ||
4 | Osamu Saito | Japan | 7:10.50 |
Repechage heat 3[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Kurt Seiffert | United States | 6:49.78 | Q | |
2 | Reijo Sundén | Finland | 6:51.14 | Q | |
3 | Ejgo Vejby Nielsen | Denmark | 6:51.70 | ||
4 | Owe Lostad | Sweden | 7:05.90 |
Repechage heat 4[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Wolfdietrich Traugott | Austria | 6:41.09 | Q | |
2 | Marius Klumperbeek | Netherlands | 6:41.43 | Q | |
3 | Rui Valença | Portugal | 6:57.87 | ||
4 | Ioannis Theodorakeas | Greece | 6:57.98 | ||
5 | Armando González | Spain | 7:07.50 |
Semifinals[edit]
Semifinal 1[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Ivo Stefanoni | Italy | 7:02.86 | Q | |
2 | Lionel Robberds | Australia | 7:05.04 | Q | |
3 | Gyula Lengyel | Hungary | 7:05.84 | Q | |
4 | Wolfdietrich Traugott | Austria | 7:06.85 | ||
5 | Reijo Sundén | Finland | 7:15.12 | ||
6 | Miroslav Koníček | Czechoslovakia | 7:19.71 |
Semifinal 2[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Michael Obst | United Team of Germany | 7:00.47 | Q | |
2 | Jean Klein | France | 7:02.95 | Q | |
3 | Igor Rudakov | Soviet Union | 7:03.26 | Q | |
4 | Kurt Seiffert | United States | 7:06.25 | ||
5 | Mircea Roger | Romania | 7:10.58 | ||
6 | Marius Klumperbeek | Netherlands | 7:12.02 |
Final[edit]
Rank | Rowers | Coxswain | Nation | Time |
---|---|---|---|---|
Michael Obst | United Team of Germany | 6:39.12 | ||
Jean Klein | France | 6:41.62 | ||
Ivo Stefanoni | Italy | 6:43.72 | ||
4 | Igor Rudakov | Soviet Union | 6:45.67 | |
5 | Lionel Robberds | Australia | 6:45.80 | |
6 | Gyula Lengyel | Hungary | 6:51.65 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου