Δίκωπος μετά πηδαλιούχου: Η. Κλάγκας, Ν. Νικολάου, πηδ. Γ. Εμμανουήλ (σύμφωνα με τα αρχεία του Ν.Ο.Θ. πηδαλιούχος ήταν ο Μ. Μελιγκόπουλος)
Schedule[edit]
All times are Eastern European Summer Time (UTC+3)
Date | Time | Round |
---|---|---|
Sunday, 20 July 1952 | Quarterfinals | |
Monday, 21 July 1952 | 9:00 16:00 | First repechage Semifinals |
Tuesday, 22 July 1952 | 9:00 | Second repechage |
Wednesday, 23 July 1952 | 17:30 | Final |
Results[edit]
The following rowers took part:[2]
Quarterfinals[edit]
Quarterfinal 1[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Heinz Manchen Helmut Heinhold | Helmut Noll | Germany | 8:02.3 | Q |
2 | Hippolyte Mattelé Eugeen Jacobs | Kamiel Van Dooren | Belgium | 8:05.3 | Q |
3 | Veijo Mikkolainen Toimi Pitkänen | Erkki Lyijynen | Finland | 8:06.6 | R |
4 | Francisco Furtado Harry Mosé | João Maio | Brazil | 8:19.0 | R |
Quarterfinal 2[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Raymond Salles Gaston Mercier | Bernard Malivoire | France | 7:57.7 | Q |
2 | Czesław Lorenc Romuald Thomas | Zdzisław Michalski | Poland | 7:59.8 | Q |
3 | Walter Lüchinger Alex Siebenhaar | Walter Ludin | Switzerland | 8:16.4 | R |
Quarterfinal 3[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | James Fifer Duvall Hecht | James Beggs | United States | 8:02.1 | Q |
2 | László Halász József Sátori | Róbert Zimonyi | Hungary | 8:04.1 | Q |
3 | Ove Nilsson Ingemar Svensson | Lars-Erik Larsson | Sweden | 8:07.6 | R |
4 | Mohamed Anwar Ali Tawfik Youssif | Albert Selim El-Mankabadi | Egypt | 8:29.3 | R |
Quarterfinal 4[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Giuseppe Ramani Aldo Tarlao | Luciano Marion | Italy | 7:59.9 | Q |
2 | Svend Ove Pedersen Poul Svendsen | Jørgen Frantzen | Denmark | 8:02.7 | Q |
3 | Yevgeny Morozov Viktor Shevchenko | Mikhail Prudnikov | Soviet Union | 8:05.0 | R |
4 | Iraklis Klangas Nikos Nikolaou | Grigorios Emmanouil | Greece | 8:24.1 | R |
First repechage[edit]
First repechage heat 1[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Veijo Mikkolainen Toimi Pitkänen | Erkki Lyijynen | Finland | 7:55.0 | R |
2 | Walter Lüchinger Alex Siebenhaar | Walter Ludin | Switzerland | 7:56.8 | |
3 | Iraklis Klangas Nikos Nikolaou | Grigorios Emmanouil | Greece | 8:12.9 | |
4 | Mohamed Anwar Ali Tawfik Youssif | Albert Selim El-Mankabadi | Egypt | 8:21.4 |
First repechage heat 2[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Yevgeny Morozov Viktor Shevchenko | Mikhail Prudnikov | Soviet Union | 8:03.0 | R |
2 | Ove Nilsson Ingemar Svensson | Lars-Erik Larsson | Sweden | 8:03.8 | |
3 | Francisco Furtado Harry Mosé | João Maio | Brazil | 8:05.5 |
Semifinals[edit]
Semifinal 1[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Raymond Salles Gaston Mercier | Bernard Malivoire | France | 8:07.5 | Q |
2 | Heinz Manchen Helmut Heinhold | Helmut Noll | Germany | 8:12.9 | R |
3 | Svend Ove Pedersen Poul Svendsen | Jørgen Frantzen | Denmark | 8:18.7 | R |
4 | László Halász József Sátori | Róbert Zimonyi | Hungary | 8:43.7 | R |
Semifinal 2[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Giuseppe Ramani Aldo Tarlao | Luciano Marion | Italy | 8:07.6 | Q |
2 | Hippolyte Mattelé Eugeen Jacobs | Kamiel Van Dooren | Belgium | 8:11.4 | R |
3 | Czesław Lorenc Romuald Thomas | Zdzisław Michalski | Poland | 8:12.1 | R |
4 | James Fifer Duvall Hecht | James Beggs | United States | 8:13.0 | R |
Second repechage[edit]
Second repechage heat 1[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Heinz Manchen Helmut Heinhold | Helmut Noll | Germany | 7:54.7 | Q |
2 | James Fifer Duvall Hecht | James Beggs | United States | 7:55.5 | |
3 | Yevgeny Morozov Viktor Shevchenko | Mikhail Prudnikov | Soviet Union | 8:08.4 |
Second repechage heat 2[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Veijo Mikkolainen Toimi Pitkänen | Erkki Lyijynen | Finland | 8:01.8 | Q |
2 | Hippolyte Mattelé Eugeen Jacobs | Kamiel Van Dooren | Belgium | 8:03.7 | |
3 | László Halász József Sátori | Róbert Zimonyi | Hungary | 8:16.6 |
Second repechage heat 3[edit]
Rank | Rowers | Coxswain | Nation | Time | Notes |
---|---|---|---|---|---|
1 | Svend Ove Pedersen Poul Svendsen | Jørgen Frantzen | Denmark | 7:51.2 | Q |
2 | Czesław Lorenc Romuald Thomas | Zdzisław Michalski | Poland | 8:00.9 |
Final[edit]
Rank | Rowers | Coxswain | Nation | Time |
---|---|---|---|---|
Raymond Salles Gaston Mercier | Bernard Malivoire | France | 8:28.6 | |
Heinz Manchen Helmut Heinhold | Helmut Noll | Germany | 8:32.1 | |
Svend Ove Pedersen Poul Svendsen | Jørgen Frantzen | Denmark | 8:34.9 | |
4 | Giuseppe Ramani Aldo Tarlao | Luciano Marion | Italy | 8:38.4 |
5 | Veijo Mikkolainen Toimi Pitkänen | Erkki Lyijynen | Finland | 8:40.8 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου