#21 Master Eights Men [40+] (14:22:00) Adjusted
Place | Entry | Riverside - 2008 | Weld - 2008 | CBC - 2008 | Raw Time | Bow | Penalties/HC | Adjusted | % | ||||||||||||
1 | Kent Mitchell Rowing Club (Chris Swan) | 03:31.839 | 08:38.107 | 12:48.796 | 15:20.438 | 2 | | 15:20.438 | | ||||||||||||
2 | Pennsylvania Athletic Club | 03:33.101 | 08:38.735 | 12:51.649 | 15:25.523 | 1 | | 15:25.523 | 0.55 | ||||||||||||
3 | RV Rijnland (Marijke Dieleman) | 03:31.180 | 08:33.362 | 12:55.311 | 15:33.988 | 23 | | 15:33.988 | 1.47 | ||||||||||||
4 | Marin Rowing Association (Adrian Andrews) | 03:39.769 | 08:47.205 | 13:02.710 | 15:37.945 | 3 | | 15:37.945 | 1.9 | ||||||||||||
5 | Potomac Boat Club (Marj Nelson) | 03:34.923 | 08:44.478 | 13:02.222 | 15:41.614 | 4 | | 15:41.614 | 2.3 | ||||||||||||
6 | The Old Lights (Edward Hewitt) | 03:37.373 | 08:46.979 | 13:12.324 | 15:52.994 | 7 | | 15:52.994 | 3.54 | ||||||||||||
7 | Trident Rowing Club (Eric Spector) | 03:38.326 | 08:54.352 | 13:19.130 | 15:59.217 | 6 | | 15:59.217 | 4.21 | ||||||||||||
8 | Fat Cat Rowing Club (Joseph Dougherty) | 03:47.953 | 09:05.264 | 13:30.351 | 16:10.013 | 9 | | 16:10.013 | 5.39 | ||||||||||||
9 | Circolo Canottieri Aniene | 03:41.943 | 09:00.710 | 13:29.042 | 16:12.662 | 30 | | 16:12.662 | 5.67 | ||||||||||||
10 | Molesey Boat Club (Jemma Fearnside) | 03:45.242 | 08:58.730 | 13:24.969 | 16:11.049 | 18 | +00:10.000 12BR(1) | 16:21.049 | 6.59 | ||||||||||||
11 | Greater Hartford Rowing Club (Allyson Zoppa) | 03:45.593 | 09:06.842 | 13:37.888 | 16:22.963 | 8 | | 16:22.963 | 6.79 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου