Men's Lightweight Double Sculls Final
Rank | Lane | NOC Code | Name | 500 | 1000 | 1500 | 2000 | |
1 | 3 | FRA - FRA | (b) AZOU Jeremie | 1:34.73 (1) | 3:06.78 (2) 0.44 1:32.05 (2) | 4:47.60 (1) 1:40.82 (1) | 6:28.36 (1) 1:40.76 (3) | |
(s) DUFOUR Frederic | ||||||||
2 | 4 | ITA - ITA | (b) LUINI Elia | 1:35.32 (2) 0.59 | 3:06.34 (1) 1:31.02 (1) | 4:48.45 (2) 0.85 1:42.11 (3) | 6:31.04 (2) 2.68 1:42.59 (5) | |
(s) MIANI Marcello | ||||||||
3 | 2 | SLO - SLO | (b) MALESIC Matevz | 1:38.65 (5) 3.92 | 3:12.79 (5) 6.45 1:34.14 (4) | 4:54.84 (4) 7.24 1:42.05 (2) | 6:34.86 (3) 6.50 1:40.02 (2) | |
(s) CVET Jure | ||||||||
4 | 6 | SRB - SRB | (b) NESIC Nemanja | 1:35.88 (3) 1.15 | 3:09.11 (3) 2.77 1:33.23 (3) | 4:53.65 (3) 6.05 1:44.54 (5) | 6:35.00 (4) 6.64 1:41.35 (4) | |
(s) STANOJEVIC Milos | ||||||||
5 | 1 | TUR - TUR | (b) YILMAZ Cem | 1:41.37 (6) 6.64 | 3:19.92 (6) 13.58 1:38.55 (6) | 5:03.29 (6) 15.69 1:43.37 (4) | 6:42.01 (5) 13.65 1:38.72 (1) | |
(s) YUMRUKAYA Ahmet | ||||||||
6 | 5 | GRE - GRE | (b) PAPPAS Ilias | 1:36.63 (4) 1.90 | 3:11.43 (4) 5.09 1:34.80 (5) | 4:59.52 (5) 11.92 1:48.09 (6) | 6:43.66 (6) 15.30 1:44.14 (6) | |
(s) KONSOLAS Elefterios | ||||||||
Men's Double Sculls Final
Rank | Lane | NOC Code | Name | 500 | 1000 | 1500 | 2000 |
1 | 4 | FRA - FRA | (b) BAHAIN Julien | 1:35.98 (3) 2.59 | 3:06.79 (3) 2.03 1:30.81 (2) | 4:46.15 (2) 1.22 1:39.36 (2) | 6:21.86 (1) 1:35.71 (1) |
(s) BERREST Cedric | |||||||
2 | 5 | SLO - SLO | (b) SPIK Luka | 1:35.07 (2) 1.68 | 3:05.29 (2) 0.53 1:30.22 (1) | 4:44.93 (1) 1:39.64 (3) | 6:24.41 (2) 2.55 1:39.48 (3) |
(s) SPIK Jan | |||||||
3 | 3 | ITA - ITA | (b) RAINERI Simone | 1:39.00 (5) 5.61 | 3:10.50 (5) 5.74 1:31.50 (5) | 4:49.63 (3) 4.70 1:39.13 (1) | 6:27.83 (3) 5.97 1:38.20 (2) |
(s) STEFANINI Matteo | |||||||
4 | 6 | GRE - GRE | (b) PAPACHRISTOS Stergios | 1:33.39 (1) | 3:04.76 (1) 1:31.37 (3) | 4:50.62 (4) 5.69 1:45.86 (6) | 6:31.28 (4) 9.42 1:40.66 (4) |
(s) TSAMIS Ioannis | |||||||
5 | 2 | EGY - EGY | (b) EL BESTAWY Mostafa | 1:37.79 (4) 4.40 | 3:09.17 (4) 4.41 1:31.38 (4) | 4:51.96 (5) 7.03 1:42.79 (4) | 6:38.86 (5) 17.00 1:46.90 (6) |
(s) MOHAMED Ahmed | |||||||
6 | 1 | TUR - TUR | (b) KAYKAC Bahadir | 1:47.34 (6) 13.95 | 3:25.67 (6) 20.91 1:38.33 (6) | 5:09.82 (6) 24.89 1:44.15 (5) | 6:53.09 (6) 31.23 1:43.27 (5) |
(s) ATIL Levent |
Here is the beginning of my post. And here is the rest of it.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου