Men's Lightweight Double Sculls Repechage
Rank | Lane | NOC Code | Name | 500 | 1000 | 1500 | 2000 | Qualified |
1 | 4 | GRE - GRE | (b) PAPPAS Ilias | 1:38.59 (4) 2.22 | 3:12.68 (3) 3.95 1:34.09 (3) | 5:01.96 (3) 3.44 1:49.28 (2) | 6:46.92 (1) 1:44.96 (1) | FA |
(s) KONSOLAS Elefterios | ||||||||
2 | 6 | SLO - SLO | (b) MALESIC Matevz | 1:36.37 (1) | 3:08.73 (1) 1:32.36 (1) | 4:58.52 (1) 1:49.79 (3) | 6:47.10 (2) 0.18 1:48.58 (2) | FA |
(s) CVET Jure | ||||||||
3 | 3 | SRB - SRB | (b) NESIC Nemanja | 1:38.14 (3) 1.77 | 3:11.22 (2) 2.49 1:33.08 (2) | 4:59.35 (2) 0.83 1:48.13 (1) | 6:48.20 (3) 1.28 1:48.85 (3) | FA |
(s) STANOJEVIC Milos | ||||||||
4 | 5 | TUR - TUR | (b) YILMAZ Cem | 1:37.84 (2) 1.47 | 3:14.48 (4) 5.75 1:36.64 (4) | 5:06.90 (4) 8.38 1:52.42 (4) | 6:57.35 (4) 10.43 1:50.45 (4) | FA |
(s) YUMRUKAYA Ahmet | ||||||||
5 | 2 | EGY - EGY | (b) IBRAHIM Abdelrazek | 1:42.41 (5) 6.04 | 3:22.33 (5) 13.60 1:39.92 (5) | 5:18.76 (5) 20.24 1:56.43 (5) | 7:14.61 (5) 27.69 1:55.85 (5) | FB |
(s) NOFEL Mohamed | ||||||||
6 | 1 | LBA - LBA | (b) ELBEJOU Muftah | 1:49.92 (6) 13.55 | 3:41.27 (6) 32.54 1:51.35 (6) | 5:42.50 (6) 43.98 2:01.23 (6) | 7:45.21 (6) 58.29 2:02.71 (6) | FB |
(s) MUFTAH Suhaib |
Women's Lightweight Double Sculls Heats
Rank | Lane | NOC Code | Name | 500 | 1000 | 1500 | 2000 | Qualified |
1 | 2 | GRE - GRE | (b) GIAZITZIDOU Christina | 1:47.82 (1) | 3:37.53 (1) 1:49.71 (2) | 5:39.21 (2) 1.78 2:01.68 (3) | 7:35.34 (1) 1:56.13 (1) | FA |
(s) KALAMPOKA Triantafyllia | ||||||||
2 | 3 | FRA - FRA | (b) MAURIN Elise | 1:48.53 (2) 0.71 | 3:38.17 (2) 0.64 1:49.64 (1) | 5:37.43 (1) 1:59.26 (1) | 7:37.50 (2) 2.16 2:00.07 (3) | FA |
(s) SIMON Coralie | ||||||||
3 | 1 | ITA - ITA | (b) MAI Erika | 1:49.90 (3) 2.08 | 3:43.05 (3) 5.52 1:53.15 (3) | 5:42.88 (3) 5.45 1:59.83 (2) | 7:42.58 (3) 7.24 1:59.70 (2) | FA |
(s) TAMBOLONI Carola | ||||||||
Women's Lightweight Single Sculls Heats
Rank | Lane | NOC Code | Name | 500 | 1000 | 1500 | 2000 | Qualified |
1 | 5 | GRE - GRE | TSIAVOU Alexandra | 1:56.28 (1) | 3:43.48 (1) 1:47.20 (2) | 5:49.75 (1) 2:06.27 (2) | 7:58.74 (1) 2:08.99 (1) | FA |
2 | 4 | ITA - ITA | MILANI Laura | 1:59.60 (4) 3.32 | 3:46.97 (2) 3.49 1:47.37 (3) | 5:51.36 (2) 1.61 2:04.39 (1) | 8:01.83 (2) 3.09 2:10.47 (3) | FA |
3 | 3 | CRO - CRO | RAJLE BRODANAC Mirna | 1:59.16 (3) 2.88 | 3:49.74 (4) 6.26 1:50.58 (4) | 5:57.47 (4) 7.72 2:07.73 (4) | 8:06.59 (3) 7.85 2:09.12 (2) | FA |
4 | 1 | ESP - ESP | MAS DE XAXARS RIVERO Maria Teresa | 2:02.75 (5) 6.47 | 3:49.60 (3) 6.12 1:46.85 (1) | 5:56.62 (3) 6.87 2:07.02 (3) | 8:08.49 (4) 9.75 2:11.87 (4) | FA |
5 | 2 | FRA - FRA | RIBEIL Coralie | 1:58.34 (2) 2.06 | 3:51.92 (5) 8.44 1:53.58 (5) | 6:01.37 (5) 11.62 2:09.45 (5) | 8:17.84 (5) 19.10 2:16.47 (5) | FA |
Rank | Lane | NOC Code | Name | 500 | 1000 | 1500 | 2000 | Qualified |
1 | 4 | SLO - SLO | (b) SPIK Luka | 1:33.64 (2) 0.46 | 3:04.03 (1) 1:30.39 (1) | 4:45.32 (1) 1:41.29 (1) | 6:31.83 (1) 1:46.51 (1) | FA |
(s) SPIK Jan | ||||||||
2 | 3 | EGY - EGY | (b) EL BESTAWY Mostafa | 1:34.47 (3) 1.29 | 3:08.73 (3) 4.70 1:34.26 (3) | 4:57.52 (2) 12.20 1:48.79 (3) | 6:48.66 (2) 16.83 1:51.14 (3) | FA |
(s) MOHAMED Ahmed | ||||||||
3 | 5 | GRE - GRE | (b) PAPACHRISTOS Stergios | 1:33.18 (1) | 3:05.03 (2) 1.00 1:31.85 (2) | 4:57.97 (3) 12.65 1:52.94 (4) | 6:51.44 (3) 19.61 1:53.47 (4) | FA |
(s) TSAMIS Ioannis | ||||||||
4 | 2 | TUR - TUR | (b) KAYKAC Bahadir | 1:41.25 (4) 8.07 | 3:19.27 (4) 15.24 1:38.02 (4) | 5:06.73 (4) 21.41 1:47.46 (2) | 6:57.06 (4) 25.23 1:50.33 (2) | FA |
(s) ATIL Levent | ||||||||
5 | 1 | ALB - ALB | (b) CUKO Andi | 1:48.63 (5) 15.45 | 3:33.30 (5) 29.27 1:44.67 (5) | 5:27.37 (5) 42.05 1:54.07 (5) | 7:26.58 (5) 54.75 1:59.21 (5) | FB |
(s) THEKA Edi | ||||||||
6 | 6 | LBA - LBA | (b) ASHOR Jehad | 1:53.65 (6) 20.47 | 3:46.65 (6) 42.62 1:53.00 (6) | 6:04.01 (6) 1:18.69 2:17.36 (6) | 8:19.10 (6) 1:47.27 2:15.09 (6) | FB |
(s) FANS Zaher |
Men's Single Sculls Heats
Rank | Lane | NOC Code | Name | 500 | 1000 | 1500 | 2000 | Qualified |
1 | 1 | CRO - CRO | VEKIC Mario | 1:45.97 (6) 5.74 | 3:23.26 (4) 1.72 1:37.29 (1) | 5:08.74 (2) 1.13 1:45.48 (1) | 7:01.14 (1) 1:52.40 (1) | FA |
2 | 2 | GRE - GRE | CHRISTOU Ioannis | 1:42.88 (3) 2.65 | 3:21.54 (1) 1:38.66 (2) | 5:07.61 (1) 1:46.07 (2) | 7:05.71 (2) 4.57 1:58.10 (4) | FA |
3 | 5 | CYP - CYP | SOFOKLEOUS Valentinos | 1:43.75 (4) 3.52 | 3:26.64 (5) 5.10 1:42.89 (6) | 5:14.87 (3) 7.26 1:48.23 (3) | 7:08.81 (3) 7.67 1:53.94 (2) | FA |
4 | 3 | EGY - EGY | GOMAA Mohamed | 1:40.23 (1) | 3:22.86 (3) 1.32 1:42.63 (5) | 5:18.94 (5) 11.33 1:56.08 (5) | 7:14.80 (4) 13.66 1:55.86 (3) | FA |
5 | 4 | ITA - ITA | BATTISTI Romano | 1:42.44 (2) 2.21 | 3:22.33 (2) 0.79 1:39.89 (3) | 5:15.96 (4) 8.35 1:53.63 (4) | 7:16.11 (5) 14.97 2:00.15 (5) | FA |
6 | 6 | MON - MON | RAYMOND Matthias | 1:45.07 (5) 4.84 | 3:27.43 (6) 5.89 1:42.36 (4) | 5:25.61 (6) 18.00 1:58.18 (6) | 7:29.10 (6) 27.96 2:03.49 (6) | FA |
Rank | Lane | NOC Code | Name | 500 | 1000 | 1500 | 2000 |
1 | 4 | FRA - FRA | (b) CHARDIN Germain | 1:36.46 (3) 1.06 | 3:08.76 (2) 0.89 1:32.30 (3) | 4:54.49 (1) 1:45.73 (2) | 6:37.80 (1) 1:43.31 (1) |
(s) MORTELETTE Dorian | |||||||
2 | 5 | GRE - GRE | (b) GKOUNTOULAS Apostolos | 1:35.40 (1) | 3:10.45 (5) 2.58 1:35.05 (5) | 4:55.17 (2) 0.68 1:44.72 (1) | 6:41.97 (2) 4.17 1:46.80 (5) |
(s) GKOUNTOULAS Nikolaos | |||||||
3 | 2 | SLO - SLO | (b) KOLANDER Rok | 1:37.36 (4) 1.96 | 3:07.87 (1) 1:30.51 (2) | 4:56.05 (3) 1.56 1:48.18 (4) | 6:42.27 (3) 4.47 1:46.22 (3) |
(s) PIRIH Miha | |||||||
4 | 3 | EGY - EGY | (b) YEHIA Elbakry | 1:36.02 (2) 0.62 | 3:09.52 (4) 1.65 1:33.50 (4) | 4:57.42 (4) 2.93 1:47.90 (3) | 6:42.65 (4) 4.85 1:45.23 (2) |
(s) ZEIDAN Mostafa | |||||||
5 | 1 | TUR - TUR | (b) DUMAN Abdullah Inanc | 1:41.93 (5) 6.53 | 3:09.17 (3) 1.30 1:27.24 (1) | 5:03.74 (5) 9.25 1:54.57 (5) | 6:50.07 (5) 12.27 1:46.33 (4) |
(s) SAYGILGIL Yigit |
Here is the beginning of my post. And here is the rest of it.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου