Women's Lightweight Single Sculls Final
Rank | Lane | NOC Code | Name | 500 | 1000 | 1500 | 2000 |
1 | 3 | GRE - GRE | TSIAVOU Alexandra | 1:56.97 (1) | 3:48.60 (1) 1:51.63 (3) | 5:52.10 (1) 2:03.50 (3) | 7:50.81 (1) 1:58.71 (3) |
2 | 2 | ITA - ITA | MILANI Laura | 2:02.93 (4) 5.96 | 3:53.98 (3) 5.38 1:51.05 (2) | 5:54.13 (2) 2.03 2:00.15 (1) | 7:52.84 (2) 2.03 1:58.71 (3) |
3 | 4 | CRO - CRO | RAJLE BRODANAC Mirna | 2:00.84 (3) 3.87 | 3:53.45 (2) 4.85 1:52.61 (4) | 5:59.16 (4) 7.06 2:05.71 (5) | 7:53.84 (3) 3.03 1:54.68 (1) |
4 | 1 | ESP - ESP | MAS DE XAXARS RIVERO Maria Teresa | 2:04.74 (5) 7.77 | 3:54.33 (4) 5.73 1:49.59 (1) | 5:56.96 (3) 4.86 2:02.63 (2) | 7:55.00 (4) 4.19 1:58.04 (2) |
5 | 5 | FRA - FRA | RIBEIL Coralie | 1:59.01 (2) 2.04 | 3:57.88 (5) 9.28 1:58.87 (5) | 6:03.40 (5) 11.30 2:05.52 (4) | 8:12.53 (5) 21.72 2:09.13 (5) |
Here is the beginning of my post. And here is the rest of it.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου