Men's Lightweight Double Sculls Heats
Rank | Lane | NOC Code | Name | 500 | 1000 | 1500 | 2000 | Qualified |
1 | 2 | FRA - FRA | (b) AZOU Jeremie | 1:43.96 (1) | 3:25.73 (1) 1:41.77 (2) | 5:20.25 (1) 1:54.52 (1) | 7:18.79 (1) 1:58.54 (2) | FA |
(s) DUFOUR Frederic | ||||||||
2 | 4 | GRE - GRE | (b) PAPPAS Ilias | 1:45.96 (2) 2.00 | 3:27.61 (2) 1.88 1:41.65 (1) | 5:25.99 (2) 5.74 1:58.38 (2) | 7:32.62 (2) 13.83 2:06.63 (4) | R |
(s) KONSOLAS Elefterios | ||||||||
3 | 1 | TUR - TUR | (b) YILMAZ Cem | 1:51.48 (4) 7.52 | 3:40.75 (4) 15.02 1:49.27 (4) | 5:39.55 (4) 19.30 1:58.80 (3) | 7:36.86 (3) 18.07 1:57.31 (1) | R |
(s) YUMRUKAYA Ahmet | ||||||||
4 | 3 | SLO - SLO | (b) MALESIC Matevz | 1:47.14 (3) 3.18 | 3:32.62 (3) 6.89 1:45.48 (3) | 5:36.25 (3) 16.00 2:03.63 (4) | 7:37.29 (4) 18.50 2:01.04 (3) | R |
(s) CVET Jure |
Men's Lightweight Single Sculls Heats
Rank | Lane | NOC Code | Name | 500 | 1000 | 1500 | 2000 | Qualified |
1 | 3 | GRE - GRE | POLYMEROS Vasileios | 2:00.96 (4) 3.97 | 3:46.39 (1) 1:45.43 (1) | 5:54.66 (1) 2:08.27 (1) | 8:15.27 (1) 2:20.61 (4) | FA |
2 | 2 | ESP - ESP | GONZALEZ ALVAREZ Jesus | 1:56.99 (1) | 3:49.53 (2) 3.14 1:52.54 (2) | 6:01.72 (2) 7.06 2:12.19 (2) | 8:21.18 (2) 5.91 2:19.46 (3) | R |
3 | 1 | TUR - TUR | GOZUTOK Barbaros | 1:57.68 (2) 0.69 | 3:55.03 (3) 8.64 1:57.35 (3) | 6:11.07 (3) 16.41 2:16.04 (3) | 8:28.13 (3) 12.86 2:17.06 (2) | R |
4 | 4 | CRO - CRO | KUSURIN Marko | 1:58.71 (3) 1.72 | 3:58.28 (4) 11.89 1:59.57 (4) | 6:15.90 (4) 21.24 2:17.62 (4) | 8:32.16 (4) 16.89 2:16.26 (1) | R |
Men's Double Sculls Heats
Rank | Lane | NOC Code | Name | 500 | 1000 | 1500 | 2000 | Qualified |
1 | 2 | FRA - FRA | (b) BAHAIN Julien | 1:38.70 (2) 0.52 | 3:14.15 (1) 1:35.45 (1) | 5:03.45 (1) 1:49.30 (2) | 7:01.51 (1) 1:58.06 (1) | FA |
(s) BERREST Cedric | ||||||||
2 | 1 | SLO - SLO | (b) SPIK Luka | 1:38.18 (1) | 3:14.82 (2) 0.67 1:36.64 (2) | 5:08.47 (2) 5.02 1:53.65 (3) | 7:08.12 (2) 6.61 1:59.65 (2) | R |
(s) SPIK Jan | ||||||||
3 | 3 | GRE - GRE | (b) PAPACHRISTOS Stergios | 1:40.94 (3) 2.76 | 3:21.20 (3) 7.05 1:40.26 (3) | 5:17.19 (3) 13.74 1:55.99 (4) | 7:19.51 (3) 18.00 2:02.32 (3) | R |
(s) TSAMIS Ioannis | ||||||||
4 | 4 | ALB - ALB | (b) CUKO Andi | 2:03.87 (4) 25.69 | 4:00.81 (4) 46.66 1:56.94 (4) | 5:43.95 (4) 40.50 1:43.14 (1) | 8:18.42 (4) 1:16.91 2:34.47 (4) | R |
(s) THEKA Edi |
Men's Coxless Pair Heats
Rank | Lane | NOC Code | Name | 500 | 1000 | 1500 | 2000 | Qualified |
1 | 1 | ITA - ITA | (b) CARBONCINI Lorenzo | 1:45.13 (4) 4.52 | 3:22.92 (3) 4.12 1:37.79 (1) | 5:09.01 (1) 1:46.09 (1) | 6:58.29 (1) 1:49.28 (1) | FA |
(s) DE VITA Giuseppe | ||||||||
2 | 2 | SLO - SLO | (b) KOLANDER Rok | 1:43.48 (3) 2.87 | 3:22.01 (2) 3.21 1:38.53 (3) | 5:12.10 (3) 3.09 1:50.09 (2) | 7:02.45 (2) 4.16 1:50.35 (2) | R |
(s) PIRIH Miha | ||||||||
3 | 4 | FRA - FRA | (b) CHARDIN Germain | 1:40.61 (1) | 3:18.80 (1) 1:38.19 (2) | 5:10.81 (2) 1.80 1:52.01 (4) | 7:02.84 (3) 4.55 1:52.03 (3) | R |
(s) MORTELETTE Dorian | ||||||||
4 | 3 | GRE - GRE | (b) GKOUNTOULAS Apostolos | 1:42.88 (2) 2.27 | 3:25.01 (4) 6.21 1:42.13 (4) | 5:16.86 (4) 7.85 1:51.85 (3) | 7:11.34 (4) 13.05 1:54.48 (4) | R |
(s) GKOUNTOULAS Nikolaos |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου