| Start Time | Event | Race Number | Result | Status | Available Information | ||
|---|---|---|---|---|---|---|---|
| 9:50 | Women's Single Sculls Heats | Heats 1 (Race Number 9) | | Start List | Available Information | ||
| 10:00 | Men's Single Sculls Heats | Heats 1 (Race Number 10) | | Start List | Available Information | ||
| 10:10 | Men's Coxless Pair Repechage | Repechage 1 (Race Number 11) | | Start List | Available Information | ||
| 10:20 | Men's Double Sculls Repechage | Repechage 1 (Race Number 12) | | Start List | Available Information | ||
| 10:30 | Women's Lightweight Single Sculls Heats | Heats 1 (Race Number 13) | | Start List | Available Information | ||
| 10:40 | Men's Lightweight Single Sculls Repechage | Repechage 1 (Race Number 14) | | Start List | Available Information | ||
| 10:50 | Women's Lightweight Double Sculls Heats | Heats 1 (Race Number 15) | | Start List | Available Information | ||
| 11:00 | Men's Lightweight Double Sculls Repechage | Repechage 1 (Race Number 16) | | Start List | Available Information | ||
Here is the beginning of my post. And here is the rest of it.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου