Result World Cup World_Rowing_U23_Championships_2010,_Brest - Race 46: BLM2x Heat 2 | ||||||
boat progression: 1->SA/B, 2..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:36.27 (1) | 3:17.41 (1) | 4:59.13 (1) | 6:38.41 | 2 |
Panagiotis MAGDANIS, Eleftherios KONSOLAS | ||||||
2 | DEN | 1:37.42 (2) | 3:19.44 (3) | 5:02.16 (3) | 6:39.43 | 1 |
Peter NOERLEM, Andreas RAMBOEL | ||||||
3 | RUS | 1:37.99 (4) | 3:18.95 (2) | 5:01.31 (2) | 6:45.37 | 3 |
Artur PAVLOV, Oleg YAMKOVSKIY | ||||||
4 | ROU | 1:39.85 (6) | 3:24.32 (5) | 5:10.43 (5) | 6:54.51 | 5 |
Florin POIENARIU, Teodor-Alexandru OROS | ||||||
5 | USA | 1:37.98 (3) | 3:22.09 (4) | 5:09.34 (4) | 6:59.16 | 6 |
Nicholas TROJAN, Alexander BURJAKOWSKY | ||||||
6 | MDA | 1:39.28 (5) | 3:24.95 (6) | 5:16.14 (6) | 7:06.83 | 4 |
Mihail POPOV, Alexandr TUFANIUK |
Result World Cup World_Rowing_U23_Championships_2010,_Brest - Race 44: BLW2x Heat 3 | ||||||
boat progression: 1-3->SA/B, 4..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:45.52 (1) | 3:35.15 (1) | 5:25.42 (1) | 7:18.02 | 2 |
Triantafyllia KALAMPOKA, Christina GIAZITZIDOU | ||||||
2 | SWE | 1:48.16 (3) | 3:37.69 (2) | 5:28.31 (2) | 7:21.62 | 1 |
Emma FRED, Cecilia LILJA | ||||||
3 | GBR | 1:47.47 (2) | 3:39.09 (3) | 5:31.80 (3) | 7:22.78 | 5 |
Katherine COPELAND, Charlotte BURGESS | ||||||
4 | USA | 1:49.73 (4) | 3:41.07 (4) | 5:33.63 (4) | 7:25.07 | 3 |
Sarah KELLER, Elizabeth BATES | ||||||
5 | IRI | 1:50.62 (5) | 3:48.45 (5) | 5:48.76 (5) | 7:47.70 | 4 |
Nazanin MALAEI, Homeira BARZEGER TAMRIN |
Result World Cup World_Rowing_U23_Championships_2010,_Brest - Race 31: BM1x Heat 4 | ||||||
boat progression: 1->SA/B, 2..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | AZE | 1:42.47 (2) | 3:27.45 (2) | 5:12.50 (1) | 6:59.80 | 2 |
Aleksandar ALEKSANDROV | ||||||
2 | GRE | 1:42.42 (1) | 3:26.35 (1) | 5:13.82 (2) | 7:00.87 | 5 |
Stergios PAPACHRISTOS | ||||||
3 | BEL | 1:43.07 (3) | 3:28.66 (3) | 5:16.80 (3) | 7:13.74 | 4 |
Bram DUBOIS | ||||||
4 | UKR | 1:47.78 (5) | 3:40.78 (5) | 5:37.81 (4) | 7:34.47 | 1 |
Mykyta KASHKO | ||||||
5 | PER | 1:46.54 (4) | 3:40.11 (4) | 5:39.08 (5) | 7:39.73 | 3 |
Eduardo LINARES RUIZ |
Result World Cup World_Rowing_U23_Championships_2010,_Brest - Race 26: BW1x Heat 2 | ||||||
boat progression: 1-2->SA/B, 3..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | LTU | 1:47.60 (1) | 3:42.28 (1) | 5:38.36 (1) | 7:37.05 | 6 |
Donata VISTARTAITE | ||||||
2 | BLR | 1:52.55 (2) | 3:48.93 (2) | 5:47.79 (2) | 7:48.75 | 1 |
Tatsiana KUKHTA | ||||||
3 | AZE | 1:53.64 (3) | 3:53.93 (3) | 5:57.35 (3) | 7:57.65 | 2 |
Iskra ANGELOVA | ||||||
4 | RUS | 1:54.81 (4) | 3:57.85 (5) | 6:01.41 (5) | 8:02.56 | 4 |
Mayya REZNIKOVA | ||||||
5 | ESP | 1:55.21 (5) | 3:56.02 (4) | 5:57.56 (4) | 8:06.61 | 3 |
Virginia DIAZ RIVAS | ||||||
6 | GRE | 1:56.06 (6) | 3:58.46 (6) | 6:04.52 (6) | 8:11.78 | 5 |
Konstantina KOURKOUMPA |
Result World Cup World_Rowing_U23_Championships_2010,_Brest - Race 22: BLM4x Heat 1 | ||||||
boat progression: 1-3->SA/B, 4..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GER | 1:27.65 (2) | 2:57.82 (2) | 4:30.01 (1) | 6:00.49 | 1 |
Michael ETZKORN, Julius PESCHEL, Jonas WAGNER, Konstantin STEINHUEBEL | ||||||
2 | IRL | 1:27.38 (1) | 2:57.46 (1) | 4:30.89 (2) | 6:01.75 | 4 |
Niall KENNY, Michael MAHER, Mark O'DONOVAN, Justin RYAN | ||||||
3 | GRE | 1:28.55 (4) | 2:58.87 (3) | 4:31.55 (3) | 6:02.89 | 2 |
Michail MORDOS, Georgios KONSOLAS, Nikolaos AFENTOULIS, Theodosios TRAVLOS | ||||||
4 | FRA | 1:28.11 (3) | 2:58.88 (4) | 4:32.85 (4) | 6:04.16 | 5 |
Lucas DEHOVE, Maxime LABARTHE, Jeremy MONTERNAULT, Clement FONTA | ||||||
5 | SVK | 1:32.40 (5) | 3:10.65 (5) | 4:51.83 (5) | 6:32.71 | 3 |
Marek REZNAK, Matej SMIDA, Daniel KRAIC, Michal CLEMENTIS |
Result World Cup World_Rowing_U23_Championships_2010,_Brest - Race 4: BM2x Heat 4 | ||||||
boat progression: 1->SA/B, 2..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | SLO | 1:32.29 (1) | 3:10.04 (1) | 4:50.63 (1) | 6:29.77 | 1 |
Ziga PIRIH, Andraz KREK | ||||||
2 | AUT | 1:36.07 (3) | 3:17.07 (4) | 4:57.31 (3) | 6:34.87 | 5 |
Alexander LEICHTER, Max QUISSEK | ||||||
3 | NOR | 1:36.81 (5) | 3:15.98 (2) | 4:56.57 (2) | 6:35.80 | 4 |
Bjoern-Jostein SINGSTAD, Truls ALBERT | ||||||
4 | GRE | 1:49.55 (6) | 3:16.71 (3) | 4:57.62 (4) | 6:36.33 | 3 |
Dionysios ANGELOPOULOS, Konstantinos DOUFLIAS | ||||||
5 | BLR | 1:36.55 (4) | 3:17.37 (5) | 4:58.55 (5) | 6:36.83 | 6 |
Maksim SHAUCHENKA, Andrei BROUKA | ||||||
6 | IRI | 1:35.09 (2) | 3:17.68 (6) | 5:03.55 (6) | 6:48.81 | 2 |
Alireza ATABAKI, Seyedmojtaba SHOJAEI |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου