Result World Cup World_Rowing_U23_Championships_2010,_Brest - Race 72: BW1x Repechage 1 | ||||||
boat progression: 1-3->SA/B, 4..->FC | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | CZE | 1:54.39 (2) | 3:50.78 (2) | 5:49.43 (2) | 7:46.08 | 4 |
Denisa CVANCAROVA | ||||||
2 | GBR | 1:51.65 (1) | 3:48.62 (1) | 5:49.18 (1) | 7:48.18 | 3 |
Rosamund BRADBURY | ||||||
3 | IRL | 1:54.89 (5) | 3:52.82 (3) | 5:52.03 (3) | 7:49.47 | 5 |
Lisa DILLEEN | ||||||
4 | RUS | 1:54.61 (4) | 3:58.36 (5) | 5:53.09 (4) | 7:49.62 | 2 |
Mayya REZNIKOVA | ||||||
5 | GRE | 1:54.56 (3) | 3:53.70 (4) | 5:56.38 (5) | 8:02.35 | 1 |
Konstantina KOURKOUMPA | ||||||
6 | LAT | 1:57.48 (6) | 3:59.48 (6) | 6:03.38 (6) | 8:06.38 | 6 |
Liene KAZOKA |
Result World Cup World_Rowing_U23_Championships_2010,_Brest - Race 83: BM2x Repechage 3 | ||||||
boat progression: 1-2->SA/B, 3..->SC/D | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | LTU | 1:30.54 (1) | 3:07.66 (1) | 4:46.95 (1) | 6:26.37 | 3 |
Saulius RITTER, Rolandas MASCINSKAS | ||||||
2 | GRE | 1:33.23 (3) | 3:08.94 (2) | 4:47.54 (2) | 6:26.92 | 2 |
Dionysios ANGELOPOULOS, Konstantinos DOUFLIAS | ||||||
3 | ROU | 1:31.77 (2) | 3:09.67 (3) | 4:49.86 (3) | 6:31.56 | 4 |
Mihai SAMSON, Andrei RADION | ||||||
4 | SWE | 1:36.23 (5) | 3:15.45 (5) | 4:56.32 (4) | 6:38.42 | 5 |
Pontus GUSTAVSSON, Dennis GUSTAVSSON | ||||||
5 | CRO | 1:34.40 (4) | 3:14.39 (4) | 4:56.64 (5) | 6:39.66 | 1 |
Ivan ROM, Sven BOHNEC |
Result World Cup World_Rowing_U23_Championships_2010,_Brest - Race 77: BM1x Repechage 4 | |||||||||
boat progression: 1-2->SA/B, 3..->SC/D | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | GRE | 1:44.12 (2) | 3:31.72 (2) | 5:17.71 (1) | 7:05.22 | 2 | |||
Stergios PAPACHRISTOS | |||||||||
2 | SUI | 1:42.56 (1) | 3:29.82 (1) | 5:18.03 (2) | 7:05.83 | 1 | |||
David AREGGER | |||||||||
3 | ROU | 1:46.02 (3) | 3:33.95 (3) | 5:22.89 (3) | 7:10.46 | 3 | |||
Marian MORARU | |||||||||
4 | BLR | 1:46.72 (4) | 3:38.26 (4) | 5:32.11 (4) | 7:26.09 | 4 | |||
Vitaly HORSHVA | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=Disqualified |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου