Result World Cup World_Rowing_U23_Championships_2010,_Brest - Race 141: BM1x Semifinal A/B 1 | ||||||
boat progression: 1-3->FA, 4..->FB | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GER | 1:39.20 (1) | 3:23.74 (1) | 5:12.10 (1) | 7:00.45 | 4 |
Karl SCHULZE | ||||||
2 | BEL | 1:42.93 (4) | 3:29.50 (4) | 5:16.38 (3) | 7:02.17 | 5 |
Bram DUBOIS | ||||||
3 | GRE | 1:41.92 (3) | 3:28.61 (2) | 5:16.11 (2) | 7:08.20 | 2 |
Stergios PAPACHRISTOS | ||||||
4 | SLO | 1:41.18 (2) | 3:28.73 (3) | 5:16.64 (4) | 7:16.33 | 3 |
Janez ZUPAN | ||||||
5 | USA | 1:43.79 (5) | 3:33.28 (5) | 5:26.00 (5) | 7:17.42 | 6 |
Brendan MC EWAN | ||||||
6 | HUN | 1:44.28 (6) | 3:34.08 (6) | 5:28.95 (6) | 7:21.98 | 1 |
Domonkos SZELL |
Result World Cup World_Rowing_U23_Championships_2010,_Brest - Race 149: BLW2x Semifinal A/B 1 | ||||||
boat progression: 1-3->FA, 4..->FB | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:43.55 (1) | 3:31.15 (1) | 5:19.58 (1) | 7:05.68 | 4 |
Triantafyllia KALAMPOKA, Christina GIAZITZIDOU | ||||||
2 | NZL | 1:45.76 (3) | 3:32.98 (2) | 5:20.59 (2) | 7:05.69 | 3 |
Lucy STRACK, Julia EDWARD | ||||||
3 | GBR | 1:44.98 (2) | 3:33.93 (3) | 5:25.22 (3) | 7:16.50 | 5 |
Katherine COPELAND, Charlotte BURGESS | ||||||
4 | IRL | 1:47.65 (4) | 3:38.06 (4) | 5:29.51 (4) | 7:18.29 | 2 |
Claire LAMBE, Sarah DOLAN | ||||||
5 | USA | 1:49.71 (6) | 3:40.62 (5) | 5:31.53 (5) | 7:18.31 | 1 |
Sarah KELLER, Elizabeth BATES | ||||||
6 | DEN | 1:48.41 (5) | 3:41.85 (6) | 5:34.74 (6) | 7:26.26 | 6 |
Christina PULTZ, Sarah CHRISTENSEN |
Result World Cup World_Rowing_U23_Championships_2010,_Brest - Race 137: BLM4x Semifinal A/B 1 | ||||||
boat progression: 1-3->FA, 4..->FB | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GER | 1:28.66 (2) | 2:59.38 (1) | 4:30.36 (1) | 6:01.52 | 4 |
Michael ETZKORN, Julius PESCHEL, Jonas WAGNER, Konstantin STEINHUEBEL | ||||||
2 | GRE | 1:29.83 (4) | 3:00.68 (3) | 4:32.52 (3) | 6:03.76 | 5 |
Michail MORDOS, Georgios KONSOLAS, Nikolaos AFENTOULIS, Theodosios TRAVLOS | ||||||
3 | ITA | 1:28.48 (1) | 2:59.57 (2) | 4:31.76 (2) | 6:04.00 | 3 |
Alessio JOVANOVIC, Mitja ZOBEC, Andrea CEREDA, Matteo BUZZI | ||||||
4 | CAN | 1:29.93 (5) | 3:02.21 (5) | 4:34.49 (4) | 6:05.01 | 2 |
Kevin MITCHELL, Renaud GARON GENDRON, Thomas WATSON, Kristjan JOUBERT | ||||||
5 | DEN | 1:29.49 (3) | 3:01.49 (4) | 4:34.49 (4) | 6:06.19 | 1 |
Nicolai SKJOELSTRUP, Jens BAKHOEJ, Andrej BENDTSEN, Jens NIELSEN | ||||||
6 | USA | 1:32.05 (6) | 3:06.11 (6) | 4:40.16 (6) | 6:14.10 | 6 |
Tobin MC GEE, John REDOS, Erich SCHULTZE, Steven CUTLER |
Result World Cup World_Rowing_U23_Championships_2010,_Brest - Race 151: BLM2x Semifinal A/B 1 | |||||||||||||||||||||||||||
boat progression: 1-3->FA, 4..->FB | |||||||||||||||||||||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||||||||||||||||||||
1 | GRE | 1:33.32 (1) | 3:10.11 (1) | 4:48.25 (1) | 6:26.90 | 4 | |||||||||||||||||||||
Panagiotis MAGDANIS, Eleftherios KONSOLAS | |||||||||||||||||||||||||||
2 | GER | 1:34.89 (3) | 3:12.49 (2) | 4:50.94 (2) | 6:28.44 | 3 | |||||||||||||||||||||
Clemens HUEBLER, Matthias ARNOLD | |||||||||||||||||||||||||||
3 | AZE | 1:34.62 (2) | 3:13.00 (4) | 4:52.26 (4) | 6:29.43 | 5 | |||||||||||||||||||||
Javid AFANDIYEV, Igor KHMARA | |||||||||||||||||||||||||||
4 | ITA | 1:35.38 (4) | 3:12.71 (3) | 4:50.94 (2) | 6:29.79 | 1 | |||||||||||||||||||||
Tommaso SACCHINI, Davide BABBONI | |||||||||||||||||||||||||||
5 | SWE | 1:35.84 (5) | 3:14.19 (5) | 4:53.68 (5) | 6:32.47 | 6 | |||||||||||||||||||||
Oskar RUSSBERG, Dennis BERNHARDSSON | |||||||||||||||||||||||||||
6 | AUS | 1:37.89 (6) | 3:17.25 (6) | 4:59.97 (6) | 6:41.58 | 2 | |||||||||||||||||||||
Edward DE CARVALHO, Adam KACHYCKYJ |
esult World Cup World_Rowing_U23_Championships_2010,_Brest - Race 145: BM2x Semifinal A/B 1 | ||||||
boat progression: 1-3->FA, 4..->FB | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GER | 1:30.96 (1) | 3:06.63 (1) | 4:42.88 (1) | 6:23.52 | 3 |
Eric JOHANNESEN, Sebastian PETER | ||||||
2 | NZL | 1:32.44 (2) | 3:08.36 (2) | 4:45.58 (2) | 6:26.10 | 4 |
Karl MANSON, Robert MANSON | ||||||
3 | ITA | 1:32.63 (3) | 3:08.41 (3) | 4:46.14 (3) | 6:28.24 | 5 |
Gabriele CAGNA, Federico USTOLIN | ||||||
4 | UKR | 1:33.76 (4) | 3:12.61 (4) | 4:54.91 (4) | 6:36.42 | 2 |
Dmytro MYKHAY, Anton ZAYETS | ||||||
5 | GRE | 1:36.07 (6) | 3:15.85 (5) | 4:58.53 (5) | 6:39.95 | 6 |
Dionysios ANGELOPOULOS, Konstantinos DOUFLIAS | ||||||
6 | BEL | 1:35.69 (5) | 3:16.79 (6) | 5:01.31 (6) | 6:49.81 | 1 |
Damien VAN DURME, Izaak VANDENBUSSCHE |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου