2010: The Silver Goblets and Nickalls' Challenge Cup (M2-)
Click for Qualifying Race results for this event
No need to refresh your page - new results will automatically be displayed | What is this?
Click for Qualifying Race results for this event
Winner | Stn | Verdict | Barrier | Fawley | Finish | ||
Fri | I .Tsilis & V. Tzaninis (Nautical Club of Ioannina and Nautical Club Omilos Ereton, Greece) | 2 | B. Rondeau & S. Lente (Club France, France) | 4 1/2 lengths | 2.07 | 3.34 | 7.35 |
Fri | P.K. Reed & A. Triggs Hodge (Molesey Boat Club and Leander Club) | 2 | O.T. Takahashi & T. Nagasaki (Mitsubishi Boat Club, Japan) | Easily | 2.06 | 3.35 | 7.34 |
Fri | C.F. Nichol & T.F. Burton (Leander Club and Molesey Boat Club) | 1 | M.P. Jensen & R.T. Crisan (Victoria City Rowing Club and Shawnigan Lake School, Canada) | 1 3/4 lengths | 2.09 | 3.39 | 7.37 |
Fri | E. Murray & H. Bond (Waiariki Rowing Club, New Zealand) | 1 | D.R. Pring & A.J. Holden-Smith (Molesey Boat Club) | Easily | 2.11 | 3.47 | 8.08 |
Thu | B. Rondeau & S. Lente (Club France, France) | 1 | E. Griffiths & J.G. Livy (The Tideway Scullers' School) | Easily | 2.15 | 3.53 | 8.06 |
Thu | I .Tsilis & V. Tzaninis (Nautical Club of Ioannina and Nautical Club Omilos Ereton, Greece) | 2 | J.W. Logan & C.M. Logan (Glasgow Rowing Club) | 3 1/4 lengths | 2.11 | 3.47 | 8.17 |
Thu | C.F. Nichol & T.F. Burton (Leander Club and Molesey Boat Club) | 1 | R.W. Burdett & R.B. Hoffman (Thames Rowing Club) | Easily | 2.20 | 4.02 | 8.36 |
Thu | P.K. Reed & A. Triggs Hodge (Molesey Boat Club and Leander Club) | 2 | I. Calvo-Ortiz & A. Dominguez-Lorenzo (Itsasoko Ama Santurzi, Spain) | 2 3/4 lengths | 2.11 | 3.52 | 8.28 |
Thu | D.R. Pring & A.J. Holden-Smith (Molesey Boat Club) | 2 | V. Capelli & A. Palmisano (Centro Nazionale di Canottaggio Piediluco, Italy) | Rowed over | 2.36 | 4.24 | 8.59 |
Thu | M.P. Jensen & R.T. Crisan (Victoria City Rowing Club and Shawnigan Lake School, Canada) | 1 | C.J. Wallace & S.R. Purdie (Deeside Scullers) | Easily | 2.17 | 3.52 | 8.08 |
Thu | E. Murray & H. Bond (Waiariki Rowing Club, New Zealand) | 1 | B.B. Simpson & S. Waterson (Reading University) | Easily | 2.19 | 3.59 | 8.30 |
Thu | O.T. Takahashi & T. Nagasaki (Mitsubishi Boat Club, Japan) | 1 | M.T.A. Chatwin & K.J. Almand (Quintin Boat Club) | 3 3/4 lengths | 2.23 | 4.04 | 8.36 |
Other Result Services
Results key
* = Loser in lead
† = New record
‡ = Equals record
N.R.O = Not Rowed Out
N.T.T = No Time Taken
Times are displayed in minutes.seconds
† = New record
‡ = Equals record
N.R.O = Not Rowed Out
N.T.T = No Time Taken
Times are displayed in minutes.seconds
2009 Holder
Murray & Bond, New Zealand
Event Information
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου