1 | GRE | Greece | 1:45.39 (3) | 3:34.15 (3) | 5:23.74 (3) | 7:10.34 (2) | |
2 | GER | Germany | 1:47.04 (4) | 3:37.10 (5) | 5:26.82 (6) | ||
3 | ITA | Italy 2 | 1:47.76 (5) | 3:36.67 (4) | 5:24.78 (4) | ||
4 | USA | United States 1 | 1:44.33 (2) | 3:32.09 (2) | 5:20.13 (1) | 7:09.77 (1) | |
5 | USA | United States 2 | 1:44.02 (1) | 3:31.51 (1) | 5:22.31 (2) | ||
6 | NZL | New Zealand | 1:47.85 (6) | 3:37.18 (6) | 5:25.45 (5) |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου