Result World_Rowing_U23_Championships,_Amsterdam - Race 59: BM1x Heat 3 | |||||||||||||||||||||||||||||||||||||||
boat progression: 1-4->Q, 5..->? | |||||||||||||||||||||||||||||||||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||||||||||||||||||||||||||||||||
1 | GER | 1:44.11 (1) | 3:39.35 (1) | 5:39.08 (1) | 7:38.90 | 4 | |||||||||||||||||||||||||||||||||
Hubert TRZYBINSKI | |||||||||||||||||||||||||||||||||||||||
2 | LTU | 1:45.72 (2) | 3:43.35 (2) | 5:44.06 (2) | 7:41.31 | 3 | |||||||||||||||||||||||||||||||||
Rolandas MASCINSKAS | |||||||||||||||||||||||||||||||||||||||
3 | GRE | 1:49.48 (5) | 3:45.58 (3) | 5:44.14 (3) | 7:44.22 | 5 | |||||||||||||||||||||||||||||||||
Stergios PAPACHRISTOS | |||||||||||||||||||||||||||||||||||||||
4 | TUR | 1:48.09 (3) | 3:49.85 (5) | 5:53.31 (4) | 8:07.61 | 2 | |||||||||||||||||||||||||||||||||
Selahattin GURSOY | |||||||||||||||||||||||||||||||||||||||
5 | KEN | 1:48.72 (4) | 3:49.17 (4) | 6:01.09 (5) | 8:21.72 | 1 | |||||||||||||||||||||||||||||||||
Kelvin BWIBO | |||||||||||||||||||||||||||||||||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=Disqualified EXC=Excluded BUW=Boat Under Weight |
Result World_Rowing_U23_Championships,_Amsterdam - Race 44: BLW2x Heat 1 | |||||||||||||||||||||||||||
boat progression: 1-3->SA/B, 4..->R | |||||||||||||||||||||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||||||||||||||||||||
1 | GRE | 1:47.95 (2) | 3:41.69 (1) | 5:37.92 (1) | 7:36.31 | 4 | |||||||||||||||||||||
Triantafyllia KALAMPOKA, Christina GIAZITZIDOU | |||||||||||||||||||||||||||
2 | BLR | 1:47.47 (1) | 3:43.03 (2) | 5:41.67 (2) | 7:39.86 | 1 | |||||||||||||||||||||
Alesia SNARSKAYA, Irina LIASKOVA | |||||||||||||||||||||||||||
3 | USA | 1:50.42 (3) | 3:45.23 (3) | 5:42.52 (3) | 7:41.07 | 5 | |||||||||||||||||||||
Sarah KELLER, Elizabeth BATES | |||||||||||||||||||||||||||
4 | ROU | 1:52.66 (5) | 3:49.13 (4) | 5:47.84 (4) | 7:47.69 | 3 | |||||||||||||||||||||
Mihaela-Adnana COSTANCEANU, Alexandra BIZOM | |||||||||||||||||||||||||||
5 | CZE | 1:52.57 (4) | 3:52.97 (5) | 5:58.37 (5) | 8:04.60 | 2 | |||||||||||||||||||||
Sara VICHOVA, Monika NOVAKOVA II |
Result World_Rowing_U23_Championships,_Amsterdam - Race 47: BLM2x Heat 1 | ||||||||||||||||||||
boat progression: 1->SA/B, 2..->R | ||||||||||||||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | ||||||||||||||
1 | GRE | 1:39.19 (2) | 3:18.33 (1) | 5:02.78 (1) | 6:50.27 | 2 | ||||||||||||||
Georgios KONSOLAS, Nikolaos AFENTOULIS | ||||||||||||||||||||
2 | AUT | 1:38.45 (1) | 3:25.10 (3) | 5:10.08 (3) | 6:53.40 | 4 | ||||||||||||||
Alexander CHERNIKOV, Bernhard SIEBER | ||||||||||||||||||||
3 | RUS | 1:40.48 (4) | 3:24.09 (2) | 5:08.70 (2) | 6:53.82 | 1 | ||||||||||||||
Igor NARTOV, Oleg YAMKOVSKIY | ||||||||||||||||||||
4 | DEN | 1:43.10 (6) | 3:30.64 (4) | 5:16.81 (4) | 7:05.42 | 5 | ||||||||||||||
Simon SOERENSEN, Anders OLSEN | ||||||||||||||||||||
5 | GUA | 1:42.49 (5) | 3:33.21 (6) | 5:22.91 (5) | 7:06.78 | 3 | ||||||||||||||
Leif CATALAN FLORES, Franco GUAGLIANONE | ||||||||||||||||||||
6 | GEO | 1:39.87 (3) | 3:31.13 (5) | 5:30.05 (6) | 7:34.05 | 6 | ||||||||||||||
Georgi MUKHADGVERDELI, Temuri NATELASHVILI |
Result World_Rowing_U23_Championships,_Amsterdam - Race 32: BLM1x Heat 4 | ||||||
boat progression: 1-3->Q, 4..->? | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:48.99 (1) | 3:45.24 (1) | 5:43.47 (1) | 7:44.14 | 4 |
Panagiotis MAGDANIS | ||||||
2 | AZE | 1:51.26 (3) | 3:49.88 (3) | 5:47.96 (2) | 7:49.23 | 1 |
Kamal MAMMADOV | ||||||
3 | ITA | 1:50.39 (2) | 3:48.06 (2) | 5:48.19 (3) | 7:54.01 | 2 |
Emanuele FERRAIUOLO | ||||||
4 | PHI | 1:57.71 (4) | 4:02.06 (4) | 6:08.32 (4) | 8:13.09 | 3 |
Roque Jr. ABALA |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου