Result World Cup European_Rowing_Championships_2010,_Montemor - Race 15: M4- Heat 2 | ||||||
boat progression: 1->FA, 2..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | FRA | 1:26.25 (1) | 2:56.57 (1) | 4:29.64 (1) | 6:03.36 | 6 |
Jean-Baptiste MACQUET, Germain CHARDIN, Julien DESPRES, Dorian MORTELETTE | ||||||
2 | NED | 1:27.61 (2) | 2:59.79 (2) | 4:33.54 (2) | 6:07.84 | 2 |
Olaf VAN ANDEL, Derk NOORDHUIS, David KUIPER, Mitchel STEENMAN | ||||||
3 | ITA | 1:28.50 (3) | 3:00.21 (3) | 4:33.81 (3) | 6:09.41 | 5 |
Mario PAONESSA, Francesco FOSSI, Vincenzo CAPELLI, Andrea PALMISANO | ||||||
4 | GRE | 1:29.16 (4) | 3:02.28 (4) | 4:36.75 (4) | 6:09.76 | 3 |
Ioannis TSILIS, Stergios PAPACHRISTOS, Nikolaos GKOUNTOULAS, Apostolos GKOUNTOULAS | ||||||
5 | ESP | 1:29.83 (5) | 3:03.24 (5) | 4:39.20 (5) | 6:15.27 | 4 |
Pedro RODRIGUEZ ARAGON, Jesus GONZALEZ ALVAREZ, Marcelino GARCIA CORTES, Noe GUZMAN DEL CASTILLO | ||||||
6 | SLO | 1:30.58 (6) | 3:09.26 (6) | 4:40.68 (6) | 6:32.43 | 1 |
David JURSE, Marko GRACE, Janez JURSE, Jernej JURSE |
Result World Cup European_Rowing_Championships_2010,_Montemor - Race 28: LM2x Heat 4 | ||||||
boat progression: 1-2->SA/B, 3..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:32.29 (1) | 3:09.77 (1) | 4:48.11 (1) | 6:26.73 | 3 |
Panagiotis MAGDANIS, Ilias PAPPAS | ||||||
2 | NOR | 1:35.36 (5) | 3:12.05 (5) | 4:49.56 (2) | 6:27.62 | 1 |
Kristoffer BRUN, Are STRANDLI | ||||||
3 | RUS | 1:33.86 (3) | 3:11.67 (3) | 4:50.14 (3) | 6:29.15 | 4 |
Andrey SHEVEL, Ivan KUDRYAVTSEV | ||||||
4 | SWE | 1:33.43 (2) | 3:11.19 (2) | 4:51.57 (5) | 6:31.45 | 5 |
Dennis BERNHARDSSON, Oskar RUSSBERG | ||||||
5 | IRL | 1:34.64 (4) | 3:11.91 (4) | 4:51.27 (4) | 6:34.70 | 2 |
Niall KENNY, Mark O'DONOVAN |
Result World Cup European_Rowing_Championships_2010,_Montemor - Race 23: LW2x Heat 1 | ||||||
boat progression: 1->FA, 2..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:38.58 (1) | 3:23.37 (1) | 5:11.14 (1) | 7:00.00 | 6 |
Christina GIAZITZIDOU, Alexandra TSIAVOU | ||||||
2 | ESP | 1:44.43 (3) | 3:31.75 (3) | 5:21.20 (2) | 7:11.57 | 5 |
Maialen ARRAZOLA SANTESTEBAN, Teresa MAS DE XAXARS RIVERO | ||||||
3 | NED | 1:43.78 (2) | 3:30.99 (2) | 5:21.68 (3) | 7:13.60 | 1 |
Rianne SIGMOND, Maaike HEAD | ||||||
4 | SWE | 1:44.81 (4) | 3:33.27 (4) | 5:23.47 (4) | 7:14.62 | 2 |
Karin RADSTROEM, Cecilia LILJA | ||||||
5 | HUN | 1:46.28 (6) | 3:36.82 (6) | 5:30.20 (5) | 7:22.36 | 3 |
Anna ALLIQUANDER, Zsuzsanna HAJDU | ||||||
6 | RUS | 1:45.90 (5) | 3:35.93 (5) | 5:31.96 (6) | 7:24.16 | 4 |
Natalia VARFOLOMEEVA, Anna YAZYKOVA |
Result World Cup European_Rowing_Championships_2010,_Montemor - Race 11: M2x Heat 1 | ||||||
boat progression: 1-2->SA/B, 3..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | FRA | 1:32.03 (1) | 3:06.96 (1) | 4:45.76 (1) | 6:25.72 | 4 |
Cedric BERREST, Julien BAHAIN | ||||||
2 | GER | 1:32.53 (2) | 3:07.96 (2) | 4:47.25 (2) | 6:29.08 | 3 |
Eric KNITTEL, Stephan KRUEGER | ||||||
3 | BLR | 1:33.53 (3) | 3:10.42 (3) | 4:49.41 (3) | 6:45.32 | 2 |
Stanislau SHCHARBACHENIA, Dzianis MIHAL | ||||||
4 | DEN | 1:45.93 (5) | 3:18.80 (5) | 5:09.11 (6) | 6:53.24 | 6 |
Mads RASMUSSEN, Thomas LARSEN | ||||||
5 | SRB | 1:34.55 (4) | 3:12.34 (4) | 5:05.34 (4) | 6:54.18 | 5 |
Jovan JOVANOVIC, Dusan BOGICEVIC | ||||||
6 | GRE | 1:46.23 (6) | 3:22.27 (6) | 5:09.05 (5) | 6:55.12 | 1 |
Vasileios TZANINIS, Konstantinos DOUFLIAS |
Result World Cup European_Rowing_Championships_2010,_Montemor - Race 10: W2x Heat 2 | ||||||
boat progression: 1->FA, 2..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | ITA | 1:43.61 (1) | 3:28.27 (1) | 5:16.89 (1) | 7:05.73 | 1 |
Laura SCHIAVONE, Elisabetta SANCASSANI | ||||||
2 | POL | 1:44.47 (2) | 3:32.65 (2) | 5:21.74 (2) | 7:08.55 | 6 |
Magdalena FULARCZYK, Julia MICHALSKA | ||||||
3 | BLR | 1:46.36 (4) | 3:34.72 (3) | 5:25.17 (3) | 7:14.20 | 5 |
Yuliya BICHYK, Tatsiana KUKHTA | ||||||
4 | GRE | 1:45.92 (3) | 3:36.40 (5) | 5:29.19 (5) | 7:19.15 | 2 |
Triantafyllia KALAMPOKA, Aikaterini NIKOLAIDOU | ||||||
5 | UKR | 1:46.92 (5) | 3:35.97 (4) | 5:28.34 (4) | 7:20.77 | 4 |
Olena OLEFIRENKO, Nataliia LIALCHUK | ||||||
6 | DEN | 1:50.45 (6) | 3:37.79 (6) | 5:30.78 (6) | 7:25.43 | 3 |
Lisbet JAKOBSEN, Lea JAKOBSEN |
Result World Cup European_Rowing_Championships_2010,_Montemor - Race 7: M2- Heat 1 | ||||||
boat progression: 1->FA, 2..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:33.91 (1) | 3:13.10 (1) | 4:55.90 (1) | 6:37.19 | 1 |
Georgios TZIALLAS, Ioannis CHRISTOU | ||||||
2 | POL | 1:36.03 (3) | 3:17.62 (2) | 5:00.30 (2) | 6:42.09 | 3 |
Maciej MATTIK, Zbigniew SCHODOWSKI | ||||||
3 | BLR | 1:36.67 (4) | 3:18.24 (4) | 5:00.56 (3) | 6:44.40 | 5 |
Andrei DZEMYANENKA, Yauheni NOSAU | ||||||
4 | ESP | 1:35.86 (2) | 3:17.90 (3) | 5:02.00 (4) | 6:45.55 | 4 |
Alexander SIGURBJOENSSON BENET, Pau VELA MAGGI | ||||||
5 | ROU | 1:38.40 (5) | 3:21.66 (5) | 5:08.11 (5) | 7:00.31 | 2 |
Ionut MINEA, Marius LUCHIAN | ||||||
6 | HUN | 1:39.02 (6) | 3:21.72 (6) | 5:12.63 (6) | 7:11.15 | 6 |
Adrian JUHASZ, Bela SIMON JR |
Result World Cup European_Rowing_Championships_2010,_Montemor - Race 3: LM1x Heat 1 | ||||||
boat progression: 1->FA, 2..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | ITA | 1:44.29 (2) | 3:32.47 (3) | 5:20.61 (1) | 7:05.89 | 2 |
Marcello MIANI | ||||||
2 | DEN | 1:45.83 (3) | 3:32.26 (2) | 5:20.65 (2) | 7:06.30 | 1 |
Henrik STEPHANSEN | ||||||
3 | FRA | 1:42.81 (1) | 3:32.23 (1) | 5:25.37 (3) | 7:18.53 | 5 |
Maxime GOISSET | ||||||
4 | GRE | 1:46.44 (4) | 3:35.54 (4) | 5:28.42 (4) | 7:20.37 | 3 |
Dimitrios MOUGIOS | ||||||
5 | POR | 1:47.48 (5) | 3:37.59 (5) | 5:30.23 (5) | 7:21.76 | 4 |
Diogo PINHEIRO | ||||||
6 | POL | 1:47.76 (6) | 3:42.85 (6) | 5:39.94 (6) | 7:35.45 | 6 |
Bartlomiej LESNIAK |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου