Result World Cup European_Rowing_Championships_2010,_Montemor - Race 99: W2x Final B | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:46.14 (2) | 3:35.91 (1) | 5:27.22 (1) | 7:16.18 | 4 |
Triantafyllia KALAMPOKA, Aikaterini NIKOLAIDOU | ||||||
2 | DEN | 1:45.51 (1) | 3:37.43 (2) | 5:29.49 (3) | 7:17.23 | 3 |
Lisbet JAKOBSEN, Lea JAKOBSEN | ||||||
3 | LTU | 1:46.59 (3) | 3:37.73 (3) | 5:29.01 (2) | 7:17.42 | 5 |
Gabriele ALBERTAVICIUTE, Lina SALTYTE | ||||||
4 | FIN | 1:46.74 (4) | 3:39.59 (5) | 5:32.91 (5) | 7:23.62 | 2 |
Minna NIEMINEN, Sanna STEN | ||||||
5 | ROU | 1:46.97 (5) | 3:38.96 (4) | 5:32.53 (4) | 7:24.96 | 1 |
Mihaela PETRILA, Elena TRIFOI | ||||||
6 | RUS | 1:48.41 (6) | 3:42.40 (6) | 5:36.11 (6) | 7:25.05 | 6 |
Julia KALINOVSKAYA, Yulia CHAGINA |
Result World Cup European_Rowing_Championships_2010,_Montemor - Race 105: LM2x Final B | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | BEL | 1:38.56 (5) | 3:18.53 (4) | 4:56.70 (2) | 6:32.39 | 6 |
Thijs OBRENO, Hannes OBRENO | ||||||
2 | GRE | 1:36.40 (1) | 3:15.75 (1) | 4:56.09 (1) | 6:34.34 | 3 |
Panagiotis MAGDANIS, Ilias PAPPAS | ||||||
3 | NOR | 1:38.12 (4) | 3:18.33 (3) | 4:57.93 (3) | 6:34.80 | 2 |
Kristoffer BRUN, Are STRANDLI | ||||||
4 | IRL | 1:39.01 (6) | 3:20.29 (6) | 5:01.81 (6) | 6:39.46 | 5 |
Mark O'DONOVAN, Niall KENNY | ||||||
5 | HUN | 1:37.71 (3) | 3:19.06 (5) | 5:00.98 (5) | 6:40.40 | 1 |
Robert RACZ, Tamas VARGA | ||||||
6 | CZE | 1:36.80 (2) | 3:16.89 (2) | 4:59.79 (4) | 6:40.70 | 4 |
Petr CABLA, Adam KAPA |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου