Winner | Stn | Verdict | Barrier | Fawley | Finish | ||
Sat | P.K. Reed & A. Triggs Hodge (Leander Club and Molesey Boat Club) | 2 | A. Gkountoulas & N. Gkountoulas (Nautical Club of Thessaloniki, Greece) | Easily | 2.02 | 3.26 | 7.09 |
Sat | L. Carboncini & N. Mornati (Centro Nazionale di Canottaggio Piediluco, Italy) | 2 | W.J. Lockwood & W.D.B. Buckland (Australian Institute of Sport, Australia) | 2 lengths | 2.03* | 3.27 | 7.12 |
Fri | W.J. Lockwood & W.D.B. Buckland (Australian Institute of Sport, Australia) | 2 | A. Foot & R.G. Chisholm (Australian Institute of Sport, Australia) | 3 1/2 lengths | 2.04 | 3.30 | 7.25 |
Fri | P.K. Reed & A. Triggs Hodge (Leander Club and Molesey Boat Club) | 1 | N.C. West & S.O. West (Walton Rowing Club) | 1 1/4 lengths | 1.56† | 3.43 | 8.12 |
Fri | L. Carboncini & N. Mornati (Centro Nazionale di Canottaggio Piediluco, Italy) | 2 | J.J. Stangel & T. Peszek (Chula Vista Training Center, U.S.A.) | 1 1/4 lengths | 2.00 | 3.23† | 7.06 |
Fri | A. Gkountoulas & N. Gkountoulas (Nautical Club of Thessaloniki, Greece) | 1 | B. Tunevitsch & T. Gibson (Australian Institute of Sport, Australia) | 2 lengths | 2.05 | 3.29 | 7.15 |
Thu | N.C. West & S.O. West (Walton Rowing Club) | 2 | B. Osmond & S.A. Hewitt (Bristol Ariel Rowing Club) | 3/4 length | 2.18 | 3.55 | 8.04 |
Thu | B. Tunevitsch & T. Gibson (Australian Institute of Sport, Australia) | 1 | N. Bates & D.R. French (Cygnet Rowing Club) | Easily | 2.05 | 3.33 | 7.36 |
Thu | A. Gkountoulas & N. Gkountoulas (Nautical Club of Thessaloniki, Greece) | 1 | B.A. Pugh & P.D. Robinson (Molesey Boat Club) | 4 1/4 lengths | 2.05 | 3.35 | 7.39 |
Thu | P.K. Reed & A. Triggs Hodge (Leander Club and Molesey Boat Club) | 1 | S.E. Hemsworth & T.N. Porter (Worcester Rowing Club) | 4 1/2 lengths | 2.01 | 3.34 | 7.50 |
Thu | L. Carboncini & N. Mornati (Centro Nazionale di Canottaggio Piediluco, Italy) | 2 | B.F. Smith & D.M.G. Ouseley (Molesey Boat Club) | 2 lengths | 2.03 | 3.29 | 7.23 |
Thu | J.J. Stangel & T. Peszek (Chula Vista Training Center, U.S.A.) | 2 | J.A.E. Aguirregomezcorta & D.A.E. Aguirregomezcorta (Club de Remo Raspas del Embarcadero, Spain) | 2 1/4 lengths | 2.06* | 3.34 | 7.29 |
Thu | W.J. Lockwood & W.D.B. Buckland (Australian Institute of Sport, Australia) | 2 | C.J. Wallace & S.R. Purdie (Aberdeen Boat Club) | Easily | 2.04 | 3.30 | 7.27 |
Thu | A. Foot & R.G. Chisholm (Australian Institute of Sport, Australia) | 2 | J.S.P. Johnson & C.M.P. Johnson (Thames Valley Park Rowing Club) | Easily | 2.11 | 3.43 | 7.47 |
2011: The Silver Goblets and Nickalls' Challenge Cup (M2-)
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου