Result World Cup World_Rowing_Junior_Championships_2010,_Racice - Race 70: JM4x Repechage 2 | |||||||||
boat progression: 1-2->SA/B, 3..->SC/D | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | NOR | 1:30.23 (3) | 3:06.02 (2) | 4:40.41 (1) | 6:12.96 | 4 | |||
Nicolai Astrub WIIK, Dag-Erik TVEDT, Kris Cato TOHN, Haakon ALBERT | |||||||||
2 | GRE | 1:30.57 (4) | 3:06.14 (3) | 4:40.60 (2) | 6:13.27 | 3 | |||
Alexandros DAFNIS, Ioannis ARISTIADIS, Alexandros LOULOUDIS, Vasileios KOURTIS | |||||||||
3 | SLO | 1:29.64 (1) | 3:05.33 (1) | 4:44.02 (3) | 6:21.89 | 5 | |||
Ales SPILER, Erik RUTAR, Tit LAGLER, Leon HERICKO | |||||||||
4 | LTU | 1:31.01 (5) | 3:09.32 (5) | 4:49.16 (5) | 6:26.17 | 1 | |||
Povilas SABONAS, Dziugas VALAINIS, Deividas BUKAUSKAS, Aurimas ADOMAVICIUS | |||||||||
5 | SRB | 1:29.66 (2) | 3:08.03 (4) | 4:47.93 (4) | 6:29.13 | 2 | |||
David PAP, Dejan BOSKOVIC, Milos URUKALO, Aleksa DOKIC | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=Disqualified |
Result World Cup World_Rowing_Junior_Championships_2010,_Racice - Race 62: JM2x Quarterfinal 2 | ||||||
boat progression: 1-3->SA/B, 4..->SC/D | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | ROU | 1:34.50 (2) | 3:07.01 (1) | 4:56.33 (1) | 6:37.04 | 4 |
Ionut LUCA, Cristi-Ilie PIRGHIE | ||||||
2 | GRE | 1:35.11 (4) | 3:14.34 (3) | 4:57.59 (2) | 6:38.14 | 3 |
Georgios ANTONIS, Spyridon GIANNAROS | ||||||
3 | NED | 1:35.09 (3) | 3:16.35 (4) | 5:01.14 (5) | 6:40.77 | 2 |
Bart LUKKES, Bastiaan VERVOORT | ||||||
4 | POL | 1:33.04 (1) | 3:13.60 (2) | 4:59.61 (3) | 6:42.67 | 6 |
Piotr POLOMSKI, Krzysztof HEYMANN | ||||||
5 | KOR | 1:35.51 (5) | 3:16.43 (5) | 5:00.38 (4) | 6:43.71 | 1 |
Sangmin LEE, Byeongjin KIM | ||||||
6 | CRO | 1:35.58 (6) | 3:24.39 (6) | 5:15.76 (6) | 7:04.44 | 5 |
Duje DUMANIC, Ivan SRDANOVIC |
Result World Cup World_Rowing_Junior_Championships_2010,_Racice - Race 57: JW2x Repechage 1 | |||||||||
boat progression: 1-2->SA/B, 3..->SC/D | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | GRE | 1:46.22 (1) | 3:40.84 (1) | 5:37.13 (1) | 7:35.30 | 2 | |||
Eleni DIAMANTI, Lydia NTALAMAGKA | |||||||||
2 | JPN | 1:48.26 (3) | 3:42.24 (2) | 5:39.08 (2) | 7:37.29 | 1 | |||
Sae KITAYAMA, Airi NAITO | |||||||||
3 | POL | 1:46.35 (2) | 3:43.50 (3) | 5:45.82 (3) | 7:49.86 | 3 | |||
Ariana BORKOWSKA, Monika KOWALSKA | |||||||||
4 | EST | 1:51.41 (4) | 3:50.97 (4) | 5:53.40 (4) | 7:56.29 | 4 | |||
Kadi RANNE, Marta JOUMEES | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=Disqualified |
Result World Cup World_Rowing_Junior_Championships_2010,_Racice - Race 50: JM1x Quarterfinal 1 | ||||||
boat progression: 1-3->SA/B, 4..->SC/D | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:44.72 (1) | 3:34.49 (1) | 5:25.56 (1) | 7:17.73 | 4 |
Dionysios ANGELOPOULOS | ||||||
2 | USA | 1:45.26 (3) | 3:35.92 (2) | 5:28.89 (2) | 7:22.38 | 3 |
Andrew CAMPBELL JR | ||||||
3 | POR | 1:44.96 (2) | 3:37.97 (3) | 5:33.61 (3) | 7:26.23 | 5 |
Tome PERDIGAO | ||||||
4 | PER | 1:48.87 (5) | 3:45.00 (4) | 5:41.47 (4) | 7:34.45 | 2 |
Alvaro TORRES MASIAS | ||||||
5 | SWE | 1:52.63 (6) | 3:47.89 (5) | 5:43.99 (5) | 7:34.77 | 1 |
Oscar CLAESSON | ||||||
6 | RSA | 1:47.96 (4) | 3:48.23 (6) | 5:51.34 (6) | 7:53.02 | 6 |
Marvin MAHOMED |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου