boat progression: 1->SA/B, 2..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GBR | 1:28.60 (1) | 3:03.72 (1) | 4:43.82 (1) | 6:24.56 | 1 |
Jack BEAUMONT, Wilf KIMBERLEY, Angus GROOM, Marcus BOWYER | ||||||
2 | GRE | 1:31.12 (4) | 3:10.45 (4) | 4:49.54 (2) | 6:27.81 | 4 |
Alexandros DAFNIS, Ioannis ARISTIADIS, Alexandros LOULOUDIS, Vasileios KOURTIS | ||||||
3 | BLR | 1:29.78 (3) | 3:08.29 (2) | 4:50.68 (3) | 6:34.63 | 5 |
Ilya TKACHUK, Pavel KLIMUK, Dzmitry VYBERANETS, Pavel PRAKOPCHYK | ||||||
4 | POR | 1:33.14 (6) | 3:14.79 (6) | 4:56.69 (5) | 6:35.85 | 6 |
Pedro MOREIRA FONSECA, Carlos PEREIRA SIMOES, Ricardo MALHEIRO, Joao COSTA CONCALVES | ||||||
5 | AUT | 1:29.54 (2) | 3:08.83 (3) | 4:52.73 (4) | 6:36.46 | 2 |
Paul SIEBER, Mathias LUSCHNIG, Matthias TABORSKY, Paul HECHINGER | ||||||
6 | LTU | 1:33.02 (5) | 3:13.60 (5) | 5:02.23 (6) | 6:51.55 | 3 |
Povilas SABONAS, Dziugas VALAINIS, Deividas BUKAUSKAS, Aurimas ADOMAVICIUS |
Result World Cup World_Rowing_Junior_Championships_2010,_Racice - Race 28: JW2x Heat 4 | ||||||
boat progression: 1->SA/B, 2..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | AUS | 1:46.43 (2) | 3:41.33 (2) | 5:38.51 (1) | 7:36.15 | 3 |
Jessica HALL, Madeleine EDMUNDS | ||||||
2 | GRE | 1:45.04 (1) | 3:40.31 (1) | 5:38.59 (2) | 7:40.98 | 2 |
Eleni DIAMANTI, Lydia NTALAMAGKA | ||||||
3 | LAT | 1:50.23 (4) | 3:48.10 (4) | 5:46.55 (4) | 7:43.40 | 5 |
Marika TRUMEKALNE, Madara STRAUTMANE | ||||||
4 | NED | 1:49.32 (3) | 3:46.49 (3) | 5:43.01 (3) | 7:43.74 | 4 |
Ilse PAULIS, Anne FISCHER | ||||||
5 | ZIM | 1:59.48 (5) | 4:15.83 (5) | 6:31.67 (5) | 8:48.93 | 1 |
Chelsea MALONEY, Shannon CONOLLY |
Result World Cup World_Rowing_Junior_Championships_2010,_Racice - Race 22: JM2- Heat 1 | ||||||
boat progression: 1-2->SA/B, 3..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:40.05 (2) | 3:29.90 (2) | 5:21.89 (1) | 7:16.42 | 1 |
Michalis NASTOPOULOS, Apostolos LAMPRIDIS | ||||||
2 | AZE | 1:39.17 (1) | 3:29.65 (1) | 5:23.91 (2) | 7:19.88 | 2 |
Radoslav DRENOVSKI, Aleksandr GLOTOV | ||||||
3 | CHI | 1:42.28 (5) | 3:33.51 (3) | 5:28.56 (3) | 7:21.85 | 6 |
Luis SAUMANN SALAS, Anibal ARAVENA GARCIA | ||||||
4 | CRO | 1:41.84 (4) | 3:36.50 (5) | 5:32.33 (4) | 7:26.74 | 4 |
Mate LEDENKO, Mile CAKARUN | ||||||
5 | LTU | 1:43.82 (6) | 3:40.79 (6) | 5:41.73 (6) | 7:33.76 | 3 |
Mantas LIDEIKA, Rokas BALSYS | ||||||
6 | SRB | 1:40.75 (3) | 3:34.86 (4) | 5:36.05 (5) | 7:35.05 | 5 |
Nikola SIMOVIC, Vuk MATOVIC |
Result World Cup World_Rowing_Junior_Championships_2010,_Racice - Race 21: JW2- Heat 2 | ||||||
boat progression: 1-2->FA, 3..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:52.46 (1) | 3:54.19 (1) | 5:58.33 (1) | 8:04.53 | 2 |
Kassiani SPYRIDOU, Andreanna SPYRIDOU | ||||||
2 | BLR | 1:55.47 (2) | 4:02.61 (2) | 6:09.16 (2) | 8:16.41 | 3 |
Alina KAZHAMIAKA, Ina KHALIMONCHYKAVA | ||||||
3 | FRA | 1:56.33 (3) | 4:04.47 (3) | 6:11.74 (3) | 8:19.25 | 4 |
Alexandrine CORREIA, Ombeline ETIENNE | ||||||
4 | CZE | 1:57.69 (4) | 4:11.12 (4) | 6:26.99 (4) | 8:44.40 | 1 |
Stepanka TURNOVA, Karolina KOHOUTOVA |
Result World Cup World_Rowing_Junior_Championships_2010,_Racice - Race 18: JW1x Heat 3 | ||||||
boat progression: 1-2->SA/B, 3..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:59.82 (2) | 4:03.88 (1) | 6:10.06 (1) | 8:13.01 | 3 |
Aikaterini NIKOLAIDOU | ||||||
2 | LAT | 1:57.47 (1) | 4:04.32 (2) | 6:12.56 (2) | 8:15.03 | 5 |
Elza GULBE | ||||||
3 | USA | 2:00.13 (3) | 4:07.86 (3) | 6:17.65 (3) | 8:27.14 | 1 |
Alycia DA LOIA-MOORE | ||||||
4 | EST | 2:02.93 (4) | 4:20.16 (4) | 6:38.65 (4) | 8:54.21 | 4 |
Eglit VOSU | ||||||
5 | PAK | 2:17.71 (5) | 4:47.65 (5) | 7:20.48 (5) | 9:49.61 | 2 |
Zahra CURRIMBHOY |
Result World Cup World_Rowing_Junior_Championships_2010,_Racice - Race 8: JM2x Heat 3 | ||||||
boat progression: 1-4->Q, 5..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:39.31 (3) | 3:20.67 (1) | 5:04.97 (1) | 6:52.85 | 3 |
Georgios ANTONIS, Spyridon GIANNAROS | ||||||
2 | HUN | 1:38.89 (2) | 3:21.44 (2) | 5:10.43 (2) | 7:07.08 | 6 |
Kornel KOSZAS, Mark BIRO | ||||||
3 | JPN | 1:39.86 (4) | 3:25.57 (4) | 5:17.56 (3) | 7:10.16 | 5 |
Hiroto YAMAMOTO, Atsushi NAGATA | ||||||
4 | BLR | 1:37.28 (1) | 3:24.81 (3) | 5:19.70 (4) | 7:14.15 | 4 |
Uladzimir BOKLIN, Mikhail BARANOUSKI | ||||||
5 | VEN | 1:53.32 (5) | 3:47.69 (5) | 5:46.00 (5) | 7:43.35 | 2 |
Junior VICENT, Lewis GRATEROL | ||||||
6 | ARM | 1:56.28 (6) | 4:01.01 (6) | 6:10.28 (6) | 8:19.42 | 1 |
Tigran GRIGORYAN, Gevorg ADAMYAN |
Result World Cup World_Rowing_Junior_Championships_2010,_Racice - Race 1: JM1x Heat 1 | ||||||
boat progression: 1-4->Q, 5..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:43.17 (1) | 3:33.24 (1) | 5:25.69 (1) | 7:23.17 | 5 |
Dionysios ANGELOPOULOS | ||||||
2 | ITA | 1:48.90 (4) | 3:41.37 (3) | 5:37.37 (3) | 7:31.29 | 2 |
Manuel IGNERI | ||||||
3 | HUN | 1:46.60 (2) | 3:38.78 (2) | 5:34.28 (2) | 7:33.36 | 1 |
Daniel MATYASOVSZKI | ||||||
4 | CHI | 1:51.09 (6) | 3:46.80 (6) | 5:43.55 (4) | 7:39.67 | 3 |
Nibaldo YANEZ ORTIZ | ||||||
5 | GEO | 1:48.60 (3) | 3:44.61 (4) | 5:44.29 (5) | 7:46.43 | 6 |
Georgi BAGATURIA | ||||||
6 | TUN | 1:49.68 (5) | 3:46.55 (5) | 5:46.80 (6) | 7:53.71 | 4 |
Mohamed AOUITI |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου