2Χ ΝΕΑΝΙΔΩΝ 2Χ ΕΦΗΒΩΝ Χ ΕΦΗΒΩΝ Χ ΝΕΑΝΙΔΩΝ 2- ΕΦΗΒΩΝ
Result World Cup World_Rowing_Junior_Championships_2010,_Racice - Race 100: JM2x Semifinal A/B 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
boat progression: 1-3->FA, 4..->FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GER | 1:32.10 (2) | 3:07.71 (1) | 4:46.62 (1) | 6:27.36 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephan RIEMEKASTEN, Timo PIONTEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | FRA | 1:31.74 (1) | 3:09.96 (2) | 4:50.26 (2) | 6:29.52 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alberic CORMERAIS, Mickael MARTEAU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRE | 1:36.78 (6) | 3:17.40 (5) | 4:58.76 (4) | 6:36.24 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgios ANTONIS, Spyridon GIANNAROS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HUN | 1:33.69 (3) | 3:13.17 (3) | 4:55.63 (3) | 6:36.45 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kornel KASZAS, Mark BIRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SUI | 1:35.40 (5) | 3:16.40 (4) | 4:59.79 (5) | 6:42.72 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valentin GMELIN, Stephan BASCHUNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SLO | 1:34.60 (4) | 3:18.16 (6) | 5:03.40 (6) | 6:46.88 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan KANDUC, Jernej MARKOVC |
Result World Cup World_Rowing_Junior_Championships_2010,_Racice - Race 99: JW2x Semifinal A/B 2 | ||||||
boat progression: 1-3->FA, 4..->FB | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | AUS | 1:43.74 (1) | 3:32.74 (1) | 5:25.06 (1) | 7:17.08 | 4 |
Jessica HALL, Madeleine EDMUNDS | ||||||
2 | GRE | 1:44.57 (2) | 3:34.41 (2) | 5:26.79 (2) | 7:19.10 | 5 |
Eleni DIAMANTI, Lydia NTALAMAGKA | ||||||
3 | NED | 1:46.49 (4) | 3:36.74 (3) | 5:28.55 (3) | 7:19.79 | 6 |
Ilse PAULIS, Anne FISCHER | ||||||
4 | LAT | 1:49.75 (6) | 3:42.85 (5) | 5:35.58 (4) | 7:28.13 | 1 |
Marika TRUMEKALNE, Madara STRAUTMANE | ||||||
5 | BEL | 1:48.09 (5) | 3:43.37 (6) | 5:40.13 (6) | 7:31.46 | 2 |
Debora VERBELEN, Freya DE BAETS | ||||||
6 | NOR | 1:45.85 (3) | 3:39.87 (4) | 5:37.58 (5) | 7:31.59 | 3 |
Rebecca FRAZEE, Benedikte TOLLEFSEN |
Result World Cup World_Rowing_Junior_Championships_2010,_Racice - Race 94: JM1x Semifinal A/B 1 | ||||||
boat progression: 1-3->FA, 4..->FB | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:42.05 (2) | 3:30.26 (2) | 5:19.93 (1) | 7:05.78 | 3 |
Dionysios ANGELOPOULOS | ||||||
2 | ITA | 1:42.28 (4) | 3:31.77 (3) | 5:22.03 (3) | 7:09.77 | 5 |
Manuel IGNERI | ||||||
3 | SVK | 1:41.53 (1) | 3:30.10 (1) | 5:21.34 (2) | 7:10.72 | 4 |
Andre REDR | ||||||
4 | SRB | 1:43.87 (5) | 3:33.38 (4) | 5:24.24 (4) | 7:11.69 | 6 |
Aleksandar FILIPOVIC | ||||||
5 | POR | 1:42.14 (3) | 3:33.80 (5) | 5:27.73 (5) | 7:18.36 | 1 |
Tome PERDIGAO | ||||||
6 | LTU | 1:45.40 (6) | 3:43.53 (6) | 5:52.08 (6) | 8:13.10 | 2 |
Zygimantas GALISANSKIS |
Result World Cup World_Rowing_Junior_Championships_2010,_Racice - Race 92: JW1x Semifinal A/B 1 | ||||||
boat progression: 1-3->FA, 4..->FB | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GER | 1:54.20 (2) | 3:55.00 (1) | 5:56.22 (1) | 7:53.34 | 3 |
Judith SIEVERS | ||||||
2 | GRE | 1:54.60 (3) | 3:56.18 (2) | 5:56.73 (2) | 7:53.47 | 4 |
Aikaterini NIKOLAIDOU | ||||||
3 | NED | 1:53.05 (1) | 3:56.85 (3) | 6:00.11 (3) | 8:04.22 | 5 |
Annick TASELAAR | ||||||
4 | SUI | 1:55.06 (4) | 3:59.24 (4) | 6:04.14 (4) | 8:09.96 | 6 |
Adeline SEYDOUX | ||||||
5 | LTU | 1:57.32 (5) | 4:03.37 (6) | 6:10.32 (6) | 8:13.58 | 1 |
Milda VALCIUKAITE | ||||||
6 | SLO | 1:58.76 (6) | 4:03.06 (5) | 6:09.00 (5) | 8:14.56 | 2 |
Tarin COKELJ |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου