η FISA ανανέωσε το τοπ 10 των εν ενεργεία το 2008 κωπήλατων και κωπηλατριών προσθέτοντας στο παλμαρέ τους τις επιτυχίες του 2008
2008 TOP 10 ROWERS
To be eligible to appear as a 2008 Top 10 Male or Female rower, athletes had to have been active at elite international level in 2008 by taking part at the Olympic Games, Final Olympic Qualification Regatta, World Rowing Championships or at a Rowing World Cup. All-Time Olympic and World Championship results have been taken into account with a weighting to favour Olympic medals three times higher than World Championship medals. Ranking is then sorted according to gold medal points, then silver then bronze. Athletes are listed in order of ranking.
Top 10 male rowers active in 2008
Rank | Athlete | Nation | Gold Points | Silver Points | Bronze Points | Total Medal Points | Event(s) | First Medal | Last Medal |
1. | James Tomkins | AUS | 16 | 0 | 3 | 19 | M2-, M2+, M4-, M4+, M8+ | 1986 | 2004 |
2. | Eskild Ebbesen | DEN | 15 | 3 | 3 | 21 | LM4-, LM8+ | 1993 | 2008 |
3. | Drew Ginn | AUS | 14 | 1 | 1 | 16 | M2-, M4+, M4-, M8+ | 1996 | 2008 |
4. | Thomas Ebert | DEN | 13 | 1 | 4 | 18 | LM2-, LM4- | 1995 | 2008 |
5. | Steve Williams | GBR | 10 | 2 | 0 | 12 | M4+, M4- | 2000 | 2008 |
6. | Daniele Gilardoni | ITA | 9 | 1 | 0 | 10 | LM4x | 1999 | 2008 |
7. | Olaf Tufte | NOR | 8 | 4 | 3 | 15 | M1x, M2x | 1999 | 2008 |
8. | Robert Sycz | POL | 8 | 3 | 1 | 12 | LM2x | 1997 | 2005 |
9. | Tomasz Kucharski | POL | 8 | 3 | 0 | 11 | LM2x | 1997 | 2004 |
10. | Iztok Cop | SLO | 7 | 8 | 6 | 21 | M1x, M2-, M2x, M4x | 1991 | 2007 |
Top 10 female rowers active in 2008
Rank | Athlete | Nation | Gold Points | Silver Points | Bronze Points | Total Medal Points | Event(s) | First Medal | Last Medal |
1. | Kathrin Boron | GER | 20 | 5 | 3 | 28 | W1x, W2x W4x | 1989 | 2008 |
2. | Georgeta Damian-Andrunache | ROU | 20 | 4 | 5 | 29 | W2- W8+ | 1997 | 2008 |
3. | Viorica Susanu | ROU | 17 | 3 | 6 | 26 | W2-, W2x, W8+ | 1997 | 2008 |
4. | Doina Ignat | ROU | 16 | 8 | 6 | 30 | W4x, W2x, W2- W8+ | 1991 | 2008 |
5. | Constanta Burcica | ROU | 14 | 3 | 5 | 22 | W4x, W8+, LW1x, LW2x | 1997 | 2008 |
6. | Elena Georgescu-Nedelic | ROU | 13 | 5 | 4 | 19 | W8+ | 1997 | 2008 |
7. | Ekaterina Karsten | BLR | 11 | 5 | 11 | 27 | W4x W1x | 1991 | 2008 |
8. | Manuela Lutze | GER | 11 | 1 | 4 | 16 | W4x | 1997 | 2008 |
= 9. | Caroline Evers-Swindell | NZL | 9 | 3 | 1 | 13 | W2x W4x | 2001 | 2008 |
= 9. | Georgina Evers-Swindell | NZL | 9 | 3 | 1 | 13 | W2x W4x | 2001 | 2008 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου