| Result World Cup World_Rowing_Championships_2009,_Poznan - Race 153: LW2x Semifinal A/B 2 | ||||||
| boat progression: 1-3->FA, 4..->FB | ||||||
| Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
| 1 | GRE | 1:47.10 (1) | 3:42.56 (1) | 5:35.67 (1) | 7:29.50 | 3 |
| Christina GIAZITZIDOU, Alexandra TSIAVOU | ||||||
| 2 | CAN | 1:51.39 (4) | 3:47.80 (4) | 5:40.33 (3) | 7:31.57 | 2 |
| Lindsay JENNERICH, Sheryl PRESTON | ||||||
| 3 | AUS | 1:50.58 (3) | 3:46.39 (3) | 5:39.49 (2) | 7:32.13 | 4 |
| Bronwen WATSON, Alice MCNAMARA | ||||||
| 4 | HUN | 1:52.15 (5) | 3:50.56 (5) | 5:45.84 (5) | 7:34.92 | 6 |
| Anna ALLIQUANDER, Zsuzsanna HAJDU | ||||||
| 5 | CUB | 1:50.37 (2) | 3:45.99 (2) | 5:41.43 (4) | 7:37.48 | 5 |
| Yoslaine DOMINGUES CEDENO, Yaima VELAZQUEZ FALCON | ||||||
| 6 | USA | 1:54.00 (6) | 3:55.20 (6) | 5:53.26 (6) | 7:46.78 | 1 |
| Kristin HEDSTROM, Michelle TRANNEL | ||||||
| boat progression: 1-3->FA, 4..->FB | ||||||
| Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
| 1 | GRE | 1:49.51 (2) | 3:42.15 (1) | 5:34.67 (1) | 7:23.12 | 4 |
| Vasileios POLYMEROS | ||||||
| 2 | JPN | 1:50.63 (4) | 3:44.56 (4) | 5:37.86 (3) | 7:25.07 | 5 |
| Daisaku TAKEDA | ||||||
| 3 | NZL | 1:50.18 (3) | 3:43.55 (3) | 5:37.49 (2) | 7:27.05 | 3 |
| Duncan GRANT | ||||||
| 4 | RSA | 1:50.72 (5) | 3:46.55 (5) | 5:40.28 (5) | 7:34.61 | 2 |
| Lawrence NDLOVU | ||||||
| 5 | ITA | 1:48.97 (1) | 3:42.85 (2) | 5:39.62 (4) | 7:35.60 | 6 |
| Fabrizio GABRIELE | ||||||
| 6 | GBR | 1:52.34 (6) | 3:48.01 (6) | 5:45.49 (6) | 7:40.02 | 1 |
| Adam FREEMAN-PASK | ||||||
| Result World Cup World_Rowing_Championships_2009,_Poznan - Race 148: LW1x Semifinal A/B 1 | ||||||
| boat progression: 1-3->FA, 4..->FB | ||||||
| Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
| 1 | SUI | 1:59.77 (3) | 4:05.68 (2) | 6:08.76 (2) | 8:08.37 | 4 |
| Pamela WEISSHAUPT | ||||||
| 2 | USA | 1:59.92 (4) | 4:05.21 (1) | 6:07.44 (1) | 8:10.10 | 2 |
| Meghan SARBANIS | ||||||
| 3 | AUT | 1:59.32 (1) | 4:06.61 (3) | 6:10.42 (3) | 8:13.57 | 3 |
| Michaela TAUPE-TRAER | ||||||
| 4 | SWE | 1:59.41 (2) | 4:08.80 (4) | 6:14.58 (4) | 8:14.50 | 5 |
| Sara KARLSSON | ||||||
| 5 | GRE | 2:01.76 (5) | 4:14.42 (6) | 6:21.36 (5) | 8:29.85 | 6 |
| Triantafyllia KALAMPOKA | ||||||
| 6 | ESP | 2:02.70 (6) | 4:13.63 (5) | 6:22.64 (6) | 8:33.35 | 1 |
| Teresa MAS DE XAXARS | ||||||
| Result World Cup World_Rowing_Championships_2009,_Poznan - Race 155: LM2x Semifinal A/B 2 | ||||||
| boat progression: 1-3->FA, 4..->FB | ||||||
| Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
| 1 | ITA | 1:36.00 (4) | 3:16.10 (3) | 4:57.10 (1) | 6:36.18 | 5 |
| Marcello MIANI, Elia LUINI | ||||||
| 2 | FRA | 1:34.96 (1) | 3:15.07 (1) | 4:57.36 (2) | 6:37.04 | 3 |
| Jeremie AZOU, Frederic DUFOUR | ||||||
| 3 | CAN | 1:35.60 (3) | 3:16.07 (2) | 4:57.91 (3) | 6:38.20 | 4 |
| Douglas VANDOR, Cameron SYLVESTER | ||||||
| 4 | DEN | 1:40.22 (6) | 3:22.90 (6) | 5:06.22 (5) | 6:43.35 | 6 |
| Steffen JENSEN, Henrik STEPHANSEN | ||||||
| 5 | RSA | 1:38.29 (5) | 3:22.81 (5) | 5:07.82 (6) | 6:53.70 | 1 |
| Andrew POLASEK, James THOMPSON | ||||||
| 6 | GRE | 1:35.43 (2) | 3:17.54 (4) | 5:02.75 (4) | 6:56.11 | 2 |
| Georgios KONSOLAS, Dimitrios MOUGIOS | ||||||
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου