Result World Cup World_Rowing_Championships_2009,_Poznan - Race 32: M1x Heat 3 | ||||||
boat progression: 1->SA/B, 2..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | NZL | 1:40.26 (2) | 3:23.71 (1) | 5:10.36 (1) | 6:57.12 | 3 |
Mahe DRYSDALE | ||||||
2 | CUB | 1:39.65 (1) | 3:24.68 (2) | 5:13.86 (2) | 7:01.80 | 2 |
Angel FOURNIER RODRIGUEZ | ||||||
3 | GRE | 1:43.42 (5) | 3:28.40 (3) | 5:17.90 (3) | 7:04.96 | 1 |
Ioannis CHRISTOU | ||||||
4 | RSA | 1:42.51 (3) | 3:30.42 (4) | 5:21.83 (4) | 7:12.38 | 5 |
Peter LAMBERT | ||||||
5 | IRL | 1:42.66 (4) | 3:30.89 (5) | 5:23.23 (5) | 7:14.27 | 6 |
Sean CASEY | ||||||
6 | IND | 1:45.65 (6) | 3:35.17 (6) | 5:30.01 (6) | 7:23.06 | 4 |
Bajrang Lal TAKHAR |
Result World Cup World_Rowing_Championships_2009,_Poznan - Race 24: M4- Heat 1 | ||||||
boat progression: 1-2->SA/B, 3..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | SLO | 1:29.10 (3) | 2:59.94 (2) | 4:31.53 (1) | 6:00.77 | 2 |
Tomaz PIRIH, Rok ROZMAN, Rok KOLANDER, Miha PIRIH | ||||||
2 | POL | 1:28.58 (2) | 3:01.11 (4) | 4:33.99 (4) | 6:01.73 | 5 |
Patryk BRZEZINSKI, Jaroslaw GODEK, Sebastian KOSIOREK, Piotr BUCHALSKI | ||||||
3 | USA | 1:27.96 (1) | 2:59.66 (1) | 4:33.06 (2) | 6:02.28 | 4 |
Cameron WINKLEVOSS, Steve COPPOLA JR, Giuseppe LANZONE, Brett NEWLIN | ||||||
4 | UKR | 1:30.94 (6) | 3:02.56 (5) | 4:34.94 (5) | 6:09.76 | 3 |
Andrii KOZYR, Andriy IVANCHUK, Ivan TYMKO, Artem MOROZ | ||||||
5 | GRE | 1:30.22 (4) | 3:00.92 (3) | 4:33.82 (3) | 6:13.39 | 6 |
Ioannis TSAMIS, Stergios PAPACHRISTOS, Georgios TZIALLAS, Pavlos GAVRIILIDIS | ||||||
6 | EGY | 1:30.67 (5) | 3:03.67 (6) | 4:39.38 (6) | 6:14.79 | 1 |
Mostafa ZEIDAN, Sameh HASSAN, Akram ABD EL SHAFY, El Bakry YEHIA |
Result World Cup World_Rowing_Championships_2009,_Poznan - Race 16: M2- Heat 2 | ||||||
boat progression: 1-3->SA/B, 4..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:34.65 (1) | 3:16.87 (1) | 4:57.77 (1) | 6:36.99 | 1 |
Nikolaos GKOUNTOULAS, Apostolos GKOUNTOULAS | ||||||
2 | USA | 1:38.97 (3) | 3:20.53 (3) | 5:00.97 (3) | 6:39.12 | 2 |
David BANKS, Charles COLE | ||||||
3 | SRB | 1:37.73 (2) | 3:18.27 (2) | 4:59.74 (2) | 6:43.78 | 3 |
Goran JAGAR, Nikola STOJIC | ||||||
4 | KAZ | 1:39.06 (4) | 3:29.97 (4) | 5:24.05 (4) | 7:20.81 | 4 |
Grigoriy FEKLISTOV, Dmitriy FILIMONOV |
Result World Cup World_Rowing_Championships_2009,_Poznan - Race 10: LM1x Heat 3 | ||||||
boat progression: 1->SA/B, 2..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:42.81 (1) | 3:27.46 (1) | 5:16.53 (1) | 7:08.26 | 2 |
Vasileios POLYMEROS | ||||||
2 | JPN | 1:43.73 (2) | 3:30.67 (2) | 5:21.61 (2) | 7:13.28 | 5 |
Daisaku TAKEDA | ||||||
3 | SVK | 1:44.14 (3) | 3:31.81 (3) | 5:25.42 (4) | 7:17.19 | 4 |
Lukas BABAC | ||||||
4 | ESP | 1:45.57 (4) | 3:31.87 (4) | 5:24.74 (3) | 7:18.37 | 6 |
Jesus GONZALEZ ALVAREZ | ||||||
5 | POL | 1:46.41 (5) | 3:36.12 (5) | 5:29.14 (5) | 7:20.23 | 3 |
Bartlomiej LESNIAK | ||||||
6 | BRA | 1:47.79 (6) | 3:38.89 (6) | 5:33.98 (6) | 7:28.29 | 1 |
Ailson SILVA |
Result World Cup World_Rowing_Championships_2009,_Poznan - Race 5: LW1x Heat 1 | ||||||
boat progression: 1-2->SA/B, 3..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | SUI | 1:53.85 (2) | 3:52.41 (1) | 5:54.11 (1) | 7:52.91 | 5 |
Pamela WEISSHAUPT | ||||||
2 | GER | 1:52.38 (1) | 3:53.45 (2) | 5:55.04 (2) | 7:56.90 | 1 |
Daniela REIMER | ||||||
3 | GRE | 1:56.85 (4) | 3:57.73 (3) | 5:59.43 (3) | 7:58.84 | 2 |
Triantafyllia KALAMPOKA | ||||||
4 | ESP | 1:56.89 (5) | 3:58.26 (4) | 6:00.66 (4) | 7:59.45 | 3 |
Teresa MAS DE XAXARS | ||||||
5 | JPN | 1:57.34 (6) | 3:59.65 (5) | 6:03.02 (5) | 8:02.40 | 6 |
Akiko IWAMOTO | ||||||
6 | KOR | 1:56.14 (3) | 4:03.47 (6) | 6:14.60 (6) | 8:22.51 | 4 |
Yoo Jin JI |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου