3) Under 23 World Best Times
Under 23 World Best Times are recognised by FISA since the World Rowing Under 23 event
received championship status in 2005.
Event | Time | Name | Year | Location |
Men's Single Sculls (BM1x) | 6:46.93 | Germany | 2006 | Hazewinkel, BEL |
Men's Pair (BM2-) | 6:25.34 | Greece | 2009 | Racice, CZE |
Men's Double Sculls (BM2x) | 6:14.05 | Belarus Dzianis Mihal Stanislau Shcharbachenia | 2006 | Hazewinkel, BEL |
Men's Coxed Four (BM4+) | 6:03.19 | New Zealand James Dallinger Steven Cottle Paul Gerritsen Dane Boswell Daniel Quigley | 2006 | Hazewinkel, BEL |
Men's Four (BM4-) | 5:53.19 | Germany Jan Mueller Philipp Adamski Urs Kaeufer Falk Mueller | 2005 | Amsterdam, NED |
Men's Quadruple Sculls (BM4x) | 5:46.44 | Belarus Dzianis Suravets Dzianis Mihal Stanislau Shcharbachenia Aliaksandr Novikau | 2005 | Amsterdam, NED |
Men's Eight (BM8+) | 5:30.43 | Germany Philipp Hosch Raimund Hoermann Jr Philipp Naruhn Timm Baur Daniel Holert Florian Eichner Andre Slavik Sebastian Schmidt Peter Puppe | 2005 | Amsterdam, NED |
Men's Lightweight Single Sculls (BLM1x) | 6:55.73 | New Zealand Storm Uru | 2006 | Hazewinkel, BEL |
Men's Lightweight Double Sculls (BLM2x) | 6:16.35 | Germany | 2009 | Racice, CZE |
Men's Lightweight Quadruple Sculls (BLM4x) | 5:49.69 | Italy | 2009 | Racice, CZE |
Men's Lightweight Four (BLM4-) | 5:58.88 | Italy Livio La Padula Martino Goretti Michele Savrie Fabrizio Gabriele | 2006 | Hazewinkel, BEL |
Men's Lightweight Pair (BLM2-) | 6:32.01 | Italy Andrea Caianiello Armando Dell'Aquila | 2009 | Racice, CZE |
Women's Lightweight Single Sculls (BLW1x) | 7:38.04 | Greece Alexandra Tsiavou | 2 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου