boat progression: 1-3->FA, 4..->FB | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | GRE | 1:35.46 (2) | 3:14.74 (2) | 4:54.66 (1) | 6:37.53 | 3 |
Stergios PAPACHRISTOS, Georgios TZIALLAS | ||||||
2 | HUN | 1:33.71 (1) | 3:13.89 (1) | 4:55.18 (2) | 6:39.97 | 4 |
Adrian JUHASZ, Bela SIMON JR | ||||||
3 | GER | 1:37.98 (6) | 3:17.18 (3) | 4:58.79 (3) | 6:41.34 | 2 |
Tom LEHMANN, Mathis JESSEN | ||||||
4 | RSA | 1:35.96 (3) | 3:18.53 (4) | 5:01.91 (4) | 6:43.13 | 1 |
Murray CHANDLER, Lawrence BRITTAIN | ||||||
5 | SLO | 1:36.69 (4) | 3:22.18 (5) | 5:11.18 (5) | 7:02.95 | 6 |
Matevz KAISER, Andraz BORSTNAR VASLE | ||||||
6 | MDA | 1:37.36 (5) | 3:25.77 (6) | 5:16.69 (6) | 7:05.93 | 5 |
Alexandr BUCICO, Dmitri BEZDETNII |
ΠΡΩΤΗ ΚΑΙ ΔΙΚΩΠΟΣ ΑΝΔΡΩΝ
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου