ΔΙΠΛΟ ΣΚΙΦ ΑΝΔΡΩΝ
ΤΕΤΡΑΚΩΠΟΣ ΑΝΕΥ ΑΝΔΡΩΝ
ΔΙΠΛΟ ΓΥΝΑΙΚΩΝ ΕΛΑΦΡΥ
boat progression: 1-3->FA, 4..->FB | |||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||
1 | GBR | 1:43.04 (1) | 3:30.00 (1) | 5:17.24 (1) | 7:05.43 | 6 | |||
Matthew WELLS, Stephen ROWBOTHAM | |||||||||
2 | BEL | 1:45.14 (3) | 3:34.18 (3) | 5:23.19 (3) | 7:09.20 | 5 | |||
Christophe RAES, Tim MAEYENS | |||||||||
3 | AUS | 1:45.00 (2) | 3:33.59 (2) | 5:23.03 (2) | 7:09.37 | 4 | |||
Scott BRENNAN, David CRAWSHAY | |||||||||
4 | GRE | 1:46.79 (4) | 3:36.78 (4) | 5:28.45 (4) | 7:24.19 | 3 | |||
Ioannis TSAMIS, Ioannis CHRISTOU | |||||||||
5 | CHN | 1:51.63 (6) | 3:45.45 (5) | 5:39.05 (5) | 7:32.75 | 2 | |||
Zheng CHEN, Hui SU | |||||||||
6 | NED | 1:50.60 (5) | 3:47.61 (6) | 5:42.77 (6) | 7:43.48 | 1 | |||
Meindert KLEM, Olivier SIEGELAAR | |||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=Disqualified |
ΤΕΤΡΑΚΩΠΟΣ ΑΝΕΥ ΑΝΔΡΩΝ
boat progression: 1-3->FA, 4..->FB | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | CZE | 1:36.84 (1) | 3:14.48 (1) | 5:00.59 (1) | 6:43.29 | 6 |
Michal HORVATH, Jan GRUBER, Milan BRUNCVIK JR, Karel NEFFE JR | ||||||
2 | GER2 | 1:38.12 (3) | 3:18.70 (3) | 5:04.83 (3) | 6:44.30 | 5 |
Gregor HAUFFE, Toni SEIFERT, Urs KAEUFER, Philip ADAMSKI | ||||||
3 | GER1 | 1:37.49 (2) | 3:16.99 (2) | 5:03.53 (2) | 6:45.27 | 4 |
Kristof WILKE, Andreas PENKNER, Florian MENNIGEN, Matthias FLACH | ||||||
4 | IRL | 1:38.72 (4) | 3:21.97 (4) | 5:11.52 (4) | 6:55.22 | 3 |
James WALL, Sean O'NEILL, Cormac FOLAN, Alan MARTIN | ||||||
5 | GRE | 1:40.35 (6) | 3:22.56 (5) | 5:11.97 (5) | 6:56.11 | 1 |
Ioannis TSILIS, Georgios TZIALLAS, Georgios TSIOMPANIDIS, Pavlos GAVRIILIDIS | ||||||
6 | CRO | 1:39.53 (5) | 3:23.78 (6) | 5:13.46 (6) | 6:59.66 | 2 |
Petar LOVRIC, Igor BORASKA, Alen BANOVAC, Erik BREC |
ΔΙΠΛΟ ΓΥΝΑΙΚΩΝ ΕΛΑΦΡΥ
boat progression: 1-3->FA, 4..->FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRE1 | 1:58.10 (1) | 4:04.08 (1) | 6:08.47 (1) | 8:12.92 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrysi BISKITZI, Alexandra TSIAVOU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | NED | 2:03.26 (5) | 4:08.30 (2) | 6:11.78 (2) | 8:16.93 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirsten VAN DER KOLK, Marit VAN EUPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ITA | 2:02.09 (3) | 4:08.71 (3) | 6:13.98 (3) | 8:21.94 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erika BELLO, Laura MILANI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GBR1 | 2:02.81 (4) | 4:11.26 (4) | 6:18.90 (4) | 8:27.25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helen CASEY, Hester GOODSELL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GRE2 | 2:00.96 (2) | 4:14.48 (5) | 6:24.36 (5) | 8:31.85 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triantafyllia KALAMPOKA, Christina GIAZITZIDOU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DEN | 2:09.04 (6) | 4:21.79 (6) | 6:31.63 (6) | 8:40.98 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marie GOTTLIEB, Sine CHRISTIANSEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms: DNA=Data Not Available DNF=Did Not Finish DNS=Did Not Start DSQ=Disqualified ΔΙΠΛΟ ΕΛΑΦΡΩΝ ΑΝΔΡΩΝ
|
Πω, πω δε σε προλαβαίνουμε!
ΑπάντησηΔιαγραφή